| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Oct-05 | Gabriela Andrea Knutson/Anna Siskova | win | 2 | 50.00% | Emeline Dartron/Tiantsoa Rakotomanga Rajaonah | loss | 9 | ||||
| 2025-Sep-05 | Gabriela Andrea Knutson/Anna Siskova | win | 1 | 99.77% | Vitalia Diatchenko/Oksana Kalashnikova | loss | 2 | ||||
| 2025-Aug-05 | Gabriela Andrea Knutson/Anna Siskova | win | 9 | 99.77% | Alina Charaeva/Zhibek Kulambayeva | loss | 2 | ||||
| 2025-Jun-05 | Gabriela Andrea Knutson/Anna Siskova | win | 7 | 99.77% | Rasheeda Mcadoo/Carole Monnet | loss | 7 | ||||
| 2025-May-10 | Gabriela Andrea Knutson/Anna Siskova | 2 | 50.00% | Emeline Dartron/Tiantsoa Rakotomanga Rajaonah | 9 | ||||||
| 2025-May-09 | Gabriela Andrea Knutson/Anna Siskova | 1 | 99.77% | Vitalia Diatchenko/Oksana Kalashnikova | 2 | ||||||
| 2025-May-08 | Alina Charaeva/Zhibek Kulambayeva | 9 | 50.00% | Gabriela Andrea Knutson/Anna Siskova | 2 | ||||||
| 2025-May-07 | Gabriela Andrea Knutson/Anna Siskova | 8 | 0.00% | Rasheeda Mcadoo/Carole Monnet | 8 | ||||||
| 2025-May-06 | Gabriela Andrea Knutson/Anna Siskova | 7 | 99.77% | Rasheeda Mcadoo/Carole Monnet | 7 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.