Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Nov-03 | Dominik Palan | win | 9 | 72.33% | Egor Pleshivtsev | loss | 4 |
|
|||
2025-Nov-03 | Dominik Palan | win | 9 | 72.33% | Egor Pleshivtsev | loss | 4 |
|
|||
2025-Mar-19 | Yurii Dzhavakian | win | 9 | 72.33% | Egor Pleshivtsev | loss | 3 |
|
|||
2025-Jan-22 | Oskari Paldanius | win | 7 | 72.33% | Egor Pleshivtsev | loss | 4 |
|
|||
2025-Jan-20 | Egor Pleshivtsev | win | 2 | 72.33% | Andrea De Marchi | loss | 8 |
|
|||
2025-Jan-18 | Egor Pleshivtsev | win | 9 | 72.33% | Ryo Tabata | loss | 5 |
|
|||
2025-Jan-18 | Egor Pleshivtsev | win | 9 | 72.33% | Ryo Tabata | loss | 5 |
|
|||
2024-Dec-18 | Tibo Colson | win | 2 | 72.33% | Egor Pleshivtsev | loss | 1 |
|
|||
2024-Dec-18 | Tibo Colson | win | 2 | 72.33% | Egor Pleshivtsev | loss | 1 |
|
|||
2024-Nov-12 | Sean Cuenin | win | 9 | 72.33% | Egor Pleshivtsev | loss | 3 |
|
|||
2024-Jun-05 | Daniil Glinka | win | 3 | 72.33% | Egor Pleshivtsev | loss | 9 |
|
|||
2024-Jun-05 | Daniil Glinka | win | 3 | 72.33% | Egor Pleshivtsev | loss | 9 |
|
|||
2024-Apr-06 | Miguel Tobon | win | 9 | 72.33% | Egor Pleshivtsev | loss | 8 |
|
|||
2024-Mar-06 | Egor Pleshivtsev | win | 7 | 72.33% | Pavle Marinkov | loss | 8 |
|
|||
2024-Mar-06 | Egor Pleshivtsev | win | 7 | 72.33% | Pavle Marinkov | loss | 8 |
|
|||
2024-Jan-20 | Roy Horovitz | win | 6 | 72.33% | Egor Pleshivtsev | loss | 1 |
|
|||
2024-Jan-20 | Roy Horovitz | win | 6 | 72.33% | Egor Pleshivtsev | loss | 1 |
|
|||
2023-Nov-22 | Michael Gloeckler | win | 9 | 72.33% | Egor Pleshivtsev | loss | 3 |
|
|||
2023-Nov-22 | Michael Gloeckler | win | 9 | 72.33% | Egor Pleshivtsev | loss | 3 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.