Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2024-Sep-30 | Linang Xiao | win | 2 | Shintaro Mochizuki | loss | 7 | |||
2024-May-05 | Linang Xiao | win | 9 | Dominik Palan | loss | 4 | |||
2024-Mar-18 | Linang Xiao | win | 4 | Takuya Kumasaka | loss | 2 | |||
2024-Mar-14 | Linang Xiao | win | 7 | Keisuke Saitoh | loss | 9 | |||
2024-Feb-14 | Linang Xiao | win | 6 | Thanapet Chanta | loss | 9 | |||
2023-Oct-16 | Linang Xiao | win | 6 | Tao Mu | loss | 4 | |||
2023-Sep-11 | Linang Xiao | win | 9 | Kody Pearson | loss | 5 | |||
2023-Jun-23 | Linang Xiao | win | 9 | Kuan-Yi Lee | loss | 6 | |||
2023-May-14 | Linang Xiao | win | 8 | William Bartram | loss | 7 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.