| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-Aug-07 | Antonia Aragosa | win | 3 | 50.00% | Cindy Langlais | loss | 9 | ||||
| 2024-Apr-23 | Antonia Aragosa | win | 6 | 50.00% | Ustiniya Lekomtseva | loss | 7 | ||||
| 2024-Apr-15 | Antonia Aragosa | win | 7 | 99.77% | Aisulu Zholbolat | loss | 8 | ||||
| 2023-Dec-12 | Antonia Aragosa | win | 2 | 50.00% | Keira Blackbeard | loss | 6 | ||||
| 2022-Sep-19 | Antonia Aragosa | win | 5 | 99.77% | Julia Traub | loss | 8 | ||||
| 2022-Jul-08 | Antonia Aragosa | win | 1 | 50.00% | Luciana Blatter | loss | 2 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.