| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Jun-01 | Ausias Martin Melo | 9 | 50.00% | Martin Garcia-Ripoll Orenes | 1 | ||||||
| 2025-Jan-06 | Ausias Martin Melo | win | 9 | 50.00% | Martin Garcia-Ripoll Orenes | loss | 1 | ||||
| 2024-Jul-14 | Carlos Gimenez Perez | win | 4 | 99.77% | Martin Garcia-Ripoll Orenes | loss | 5 | ||||
| 2024-Mar-06 | Kuzey Cekirge | win | 7 | 99.77% | Martin Garcia-Ripoll Orenes | loss | 2 | ||||
| 2024-Feb-06 | Martin Garcia-Ripoll Orenes | win | 1 | 99.77% | Riccardo Ciulli | loss | 5 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.