Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2025-Jan-16 | Yu Hsiou Hsu/Fajing Sun | win | 8 | Francis Casey Alcantara/Zdenek Kolar | loss | 9 | |||
2025-Jan-13 | Blake Bayldon/Jakub Paul | 4 | Yu Hsiou Hsu/Fajing Sun | 7 | |||||
2024-Aug-30 | Francis Casey Alcantara/Pruchya Isarow | win | 1 | Yu Hsiou Hsu/Fajing Sun | loss | 1 | |||
2024-Apr-09 | Marc Polmans/Reese Stalder | win | 9 | Yu Hsiou Hsu/Fajing Sun | loss | 3 | |||
2022-Oct-06 | Yuki Mochizuki/Makoto Ochi | win | 5 | Yu Hsiou Hsu/Fajing Sun | loss | 4 | |||
2022-May-28 | Yu Hsiou Hsu/Fajing Sun | win | 3 | Blake Bayldon/Jordan Smith | loss | 5 | |||
2022-May-21 | Yu Hsiou Hsu/Fajing Sun | win | 5 | Jayden Court/Dane Sweeny | loss | 7 | |||
2022-Apr-06 | Congsup Congcar/Shintaro Imai | win | 3 | Yu Hsiou Hsu/Fajing Sun | loss | 7 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.