Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2025-Jul-01 | Ekaterine Gorgodze | win | 5 | Ayana Akli | loss | 7 | |||
2025-Jun-01 | Ayana Akli | win | 6 | Victoria Hu | loss | 9 | |||
2024-Nov-18 | Miriam Bianca Bulgaru | win | 7 | Ayana Akli | loss | 7 | |||
2024-Oct-24 | Margaux Rouvroy | win | 7 | Ayana Akli | loss | 3 | |||
2024-Oct-19 | Barbora Palicova | win | 9 | Ayana Akli | loss | 3 | |||
2024-Sep-26 | Jamie Loeb | win | 2 | Ayana Akli | loss | 4 | |||
2024-Sep-25 | Ayana Akli | win | 3 | Hibah Shaikh | loss | 6 | |||
2024-Jul-22 | Ayana Akli | win | 7 | Victoria Osuigwe | loss | 7 | |||
2024-Jul-19 | Ayana Akli | win | 9 | Ana Grubor | loss | 8 | |||
2024-Jul-08 | Sayaka Ishii | win | 4 | Ayana Akli | loss | 9 | |||
2024-Apr-09 | Gergana Topalova | win | 9 | Ayana Akli | loss | 9 | |||
2024-Mar-10 | Ayana Akli | win | 9 | Clervie Ngounoue | loss | 6 | |||
2023-Oct-26 | Kayla Day | win | 4 | Ayana Akli | loss | 6 | |||
2023-Oct-24 | Ayana Akli | win | 2 | Victoria Osuigwe | loss | 2 | |||
2023-Sep-10 | Mell Elizabeth Reasco Gonzalez | win | 3 | Ayana Akli | loss | 5 | |||
2023-Jul-19 | Marina Stakusic | win | 1 | Ayana Akli | loss | 3 | |||
2023-Jul-17 | Ayana Akli | win | 1 | Gabriella Price | loss | 3 | |||
2023-Jun-16 | Katarina Kozarov | win | 2 | Ayana Akli | loss | 8 | |||
2023-Jun-11 | Victoria Hu | win | 6 | Ayana Akli | loss | 3 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.