Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Dec-01 | Dorian Tremblay | win | 6 | 99.94% | Enmanuel Munoz | loss | 4 |
|
|||
2025-Dec-01 | Enmanuel Munoz | win | 3 | 50.12% | Josiah Lawrence | loss | 9 |
|
|||
2025-Oct-03 | Petr Nesterov | win | 6 | 50.12% | Enmanuel Munoz | loss | 4 |
|
|||
2025-Oct-03 | Petr Nesterov | win | 5 | 50.12% | Enmanuel Munoz | loss | 3 |
|
|||
2025-Aug-01 | Darian King | win | 6 | 99.94% | Enmanuel Munoz | loss | 8 |
|
|||
2025-Aug-01 | Darian King | win | 6 | 99.94% | Enmanuel Munoz | loss | 8 |
|
|||
2025-Mar-27 | Petr Brunclik | win | 3 | 50.12% | Enmanuel Munoz | loss | 2 |
|
|||
2025-Mar-19 | Millen Hurrion | win | 1 | 50.12% | Enmanuel Munoz | loss | 3 |
|
|||
2025-Mar-11 | Enmanuel Munoz | 4 | 50.12% | Petr Nesterov | 6 |
|
|||||
2025-Jan-13 | Dorian Tremblay | win | 6 | 99.94% | Enmanuel Munoz | loss | 4 |
|
|||
2024-Dec-03 | Ivan Marrero Curbelo | win | 3 | 50.12% | Enmanuel Munoz | loss | 4 |
|
|||
2024-Dec-03 | Ivan Marrero Curbelo | win | 3 | 50.12% | Enmanuel Munoz | loss | 4 |
|
|||
2024-Dec-02 | Patrick Maloney | win | 3 | 50.12% | Enmanuel Munoz | loss | 3 |
|
|||
2024-Nov-28 | Aditya Govila | win | 7 | 99.94% | Enmanuel Munoz | loss | 1 |
|
|||
2024-Nov-28 | Aditya Govila | win | 7 | 99.94% | Enmanuel Munoz | loss | 1 |
|
|||
2024-Nov-20 | Ignasi Forcano | win | 9 | 50.12% | Enmanuel Munoz | loss | 2 |
|
|||
2024-Nov-08 | Naoki Nakagawa | win | 6 | 50.12% | Enmanuel Munoz | loss | 8 |
|
|||
2024-Nov-08 | Naoki Nakagawa | win | 6 | 50.12% | Enmanuel Munoz | loss | 8 |
|
|||
2024-Nov-06 | Victor Lilov | win | 6 | 50.12% | Enmanuel Munoz | loss | 6 |
|
|||
2024-Nov-06 | Victor Lilov | win | 6 | 50.12% | Enmanuel Munoz | loss | 6 |
|
|||
2024-Aug-09 | Joao Victor Couto Loureiro | win | 3 | 50.12% | Enmanuel Munoz | loss | 6 |
|
|||
2024-Aug-09 | Joao Victor Couto Loureiro | win | 3 | 50.12% | Enmanuel Munoz | loss | 6 |
|
|||
2024-Aug-03 | Nick Hardt | win | 4 | 50.12% | Enmanuel Munoz | loss | 7 |
|
|||
2024-Jun-06 | Miles Jones | win | 2 | 50.12% | Enmanuel Munoz | loss | 1 |
|
|||
2024-Jun-03 | Nick Hardt | win | 4 | 50.12% | Enmanuel Munoz | loss | 7 |
|
|||
2024-Jun-02 | Juan Sebastian Osorio | win | 8 | 50.12% | Enmanuel Munoz | loss | 6 |
|
|||
2024-May-28 | Ilyas Milad Fahim | win | 7 | 99.94% | Enmanuel Munoz | loss | 4 |
|
|||
2024-May-21 | Andrew Fenty | win | 9 | 50.12% | Enmanuel Munoz | loss | 6 |
|
|||
2024-May-21 | Andrew Fenty | win | 9 | 50.12% | Enmanuel Munoz | loss | 6 |
|
|||
2024-May-15 | Ezekiel Clark | win | 2 | 50.12% | Enmanuel Munoz | loss | 9 |
|
|||
2024-May-15 | Ezekiel Clark | win | 2 | 50.12% | Enmanuel Munoz | loss | 9 |
|
|||
2024-Jan-09 | Valentino Grippo | win | 6 | 99.94% | Enmanuel Munoz | loss | 8 |
|
|||
2024-Jan-09 | Valentino Grippo | win | 6 | 99.94% | Enmanuel Munoz | loss | 8 |
|
|||
2023-Nov-15 | Marcel Kamrowski | win | 6 | 99.94% | Enmanuel Munoz | loss | 5 |
|
|||
2023-Sep-24 | Gianluca Carlini | win | 8 | 99.94% | Enmanuel Munoz | loss | 3 |
|
|||
2023-Sep-24 | Gianluca Carlini | win | 8 | 99.94% | Enmanuel Munoz | loss | 3 |
|
|||
2023-Sep-18 | Aurel Ciocanu | win | 4 | 50.12% | Enmanuel Munoz | loss | 5 |
|
|||
2023-Sep-17 | Aurel Ciocanu | win | 4 | 50.12% | Enmanuel Munoz | loss | 5 |
|
|||
2023-Aug-11 | Taym Alazmeh | win | 7 | 99.94% | Enmanuel Munoz | loss | 7 |
|
|||
2023-Aug-11 | Taym Alazmeh | win | 7 | 99.94% | Enmanuel Munoz | loss | 7 |
|
|||
2023-Jun-29 | Martin Damm | win | 9 | 50.12% | Enmanuel Munoz | loss | 5 |
|
|||
2023-Jun-29 | Martin Damm | win | 9 | 50.12% | Enmanuel Munoz | loss | 5 |
|
|||
2023-Jun-08 | Joshua Sheehy | win | 8 | 50.12% | Enmanuel Munoz | loss | 2 |
|
|||
2023-Feb-10 | Peetu Pohjola | win | 6 | 50.12% | Enmanuel Munoz | loss | 9 |
|
|||
2023-Feb-10 | Enmanuel Munoz | win | 9 | 50.12% | Jamie Krattiger | loss | 3 |
|
|||
2022-Nov-20 | Brett Winters | win | 3 | 99.94% | Enmanuel Munoz | loss | 9 |
|
|||
2022-Nov-20 | Brett Winters | win | 3 | 99.94% | Enmanuel Munoz | loss | 9 |
|
|||
2022-Jul-02 | Johan Alexander Rodriguez | win | 3 | 99.94% | Enmanuel Munoz | loss | 5 |
|
|||
2022-Feb-21 | Victor Lilov | win | 1 | 50.12% | Enmanuel Munoz | loss | 1 |
|
|||
2022-Feb-15 | Marco Brugnerotto | win | 6 | 99.94% | Enmanuel Munoz | loss | 4 |
|
|||
2022-Jan-03 | Oliver Crawford | win | 1 | 50.12% | Enmanuel Munoz | loss | 9 |
|
|||
2022-Jan-03 | Oliver Crawford | win | 1 | 50.12% | Enmanuel Munoz | loss | 9 |
|
|||
2021-Nov-29 | Louis Allen | win | 3 | 50.12% | Enmanuel Munoz | loss | 8 |
|
|||
2021-Jul-06 | Sergio Luis Hernandez Ramirez | win | 1 | 99.94% | Enmanuel Munoz | loss | 8 |
|
|||
2021-May-12 | Xavier Lawrence | win | 5 | 99.94% | Enmanuel Munoz | loss | 3 |
|
|||
2021-Jan-06 | Maxime Mora | win | 1 | 99.94% | Enmanuel Munoz | loss | 2 |
|
|||
2020-Nov-29 | Austin Ansari (USA) | win | 5 | 99.94% | Enmanuel Munoz | loss | 7 |
|
|||
2020-Jun-12 | Jack Vance | win | 7 | 99.94% | Enmanuel Munoz | loss | 3 |
|
|||
2019-Nov-24 | Claudio Mircea | win | 3 | 99.94% | Enmanuel Munoz | loss | 1 |
|
|||
2019-Sep-12 | Arklon Huertas Del Pino | win | 3 | 50.12% | Enmanuel Munoz | loss | 5 |
|
|||
2019-Jan-12 | Walner Espinoza | win | 6 | 99.94% | Enmanuel Munoz | loss | 6 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.