| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Jun-16 | Mathieu Josserand | win | 4 | 99.77% | Ghali Salah-Eddine | loss | 1 | ||||
| 2024-Dec-11 | Mathieu Josserand | win | 4 | 50.00% | Nicolas Hollender | loss | 2 | ||||
| 2024-Oct-11 | Mathieu Josserand | win | 2 | 99.77% | Rodrigo Reyna | loss | 9 | ||||
| 2024-Sep-06 | Mathieu Josserand | win | 5 | 99.77% | Luka Van Geel | loss | 4 | ||||
| 2024-Jun-16 | Mathieu Josserand | win | 3 | 50.00% | Dorian Tremblay | loss | 4 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.