Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2025-Feb-02 | Max Van Nunen | win | 4 | Jungwon Park | loss | 1 | |||
2025-Jan-26 | Max Van Nunen | win | 3 | Syl Gaxherri | loss | 6 | |||
2025-Jan-19 | Max Van Nunen | win | 1 | Kylian Collignon | loss | 7 | |||
2024-Dec-08 | Ronetto Van Tilburg | win | 3 | Max Van Nunen | loss | 9 | |||
2024-Dec-05 | Edoardo Lodovico Cattaneo | win | 7 | Max Van Nunen | loss | 6 | |||
2024-Nov-24 | Ye Hongyu | win | 6 | Max Van Nunen | loss | 6 | |||
2024-Nov-17 | Toufik Sahtali | win | 9 | Max Van Nunen | loss | 8 | |||
2024-Nov-08 | Max Van Nunen | win | 8 | Adam Briant | loss | 7 | |||
2024-Aug-27 | Tomi Van Den Ham | win | 2 | Max Van Nunen | loss | 5 | |||
2024-Aug-19 | Stian Klaassen | win | 4 | Max Van Nunen | loss | 7 | |||
2024-Jul-21 | Vojtech Mares | win | 3 | Max Van Nunen | loss | 8 | |||
2024-Jul-14 | Valentin Faure | win | 5 | Max Van Nunen | loss | 1 | |||
2024-Jun-24 | Martin Katz | win | 5 | Max Van Nunen | loss | 1 | |||
2024-Jun-17 | Steffan Van Weldam | win | 5 | Max Van Nunen | loss | 3 | |||
2024-Jun-16 | Max Van Nunen | win | 2 | Nicolas Garcia Longo | loss | 5 | |||
2024-May-08 | Arthur Nagel | win | 7 | Max Van Nunen | loss | 2 | |||
2024-Apr-28 | Renlong Pang | win | 1 | Max Van Nunen | loss | 3 | |||
2024-Apr-08 | Max Van Nunen | win | 1 | Avi Shugar | loss | 4 | |||
2024-Mar-24 | Federico Marchetti | win | 6 | Max Van Nunen | loss | 8 | |||
2024-Mar-17 | Federico Marchetti | win | 7 | Max Van Nunen | loss | 9 | |||
2024-Feb-26 | Chirag Duhan | win | 4 | Max Van Nunen | loss | 8 | |||
2024-Feb-25 | Max Van Nunen | win | 7 | Tilen Kovac | loss | 6 | |||
2024-Feb-09 | Thomas Gerbaud | win | 8 | Max Van Nunen | loss | 9 | |||
2024-Jan-29 | Artur Kukasian | win | 2 | Max Van Nunen | loss | 1 | |||
2024-Jan-28 | Max Van Nunen | win | 9 | Casper Nicolle | loss | 5 | |||
2024-Jan-22 | Arslanbek Aitkulov | win | 4 | Max Van Nunen | loss | 3 | |||
2023-Dec-11 | Max Van Nunen | win | 2 | Takahiro Kubo | loss | 1 | |||
2023-Nov-13 | Nikola Basic | win | 1 | Max Van Nunen | loss | 3 | |||
2023-Oct-12 | Aleksandr Lobanov | win | 1 | Max Van Nunen | loss | 1 | |||
2023-Aug-28 | Jamie Krattiger | win | 9 | Max Van Nunen | loss | 6 | |||
2023-Aug-27 | Max Van Nunen | win | 5 | Tom Varzandeh | loss | 1 | |||
2023-Aug-20 | Daniel Verbeek | win | 1 | Max Van Nunen | loss | 7 | |||
2023-Aug-13 | Thorben Sannen | win | 7 | Max Van Nunen | loss | 9 | |||
2023-Jul-23 | Max Van Nunen | win | 9 | Ben Schneider | loss | 7 | |||
2023-Jul-16 | Ole Bredschneijder | win | 5 | Max Van Nunen | loss | 2 | |||
2023-Jul-08 | Cesar Bouchelaghem | win | 1 | Max Van Nunen | loss | 3 | |||
2023-Jun-26 | Stian Klaassen | win | 8 | Max Van Nunen | loss | 2 | |||
2023-Jun-11 | Teimuraz Gabashvili | win | 5 | Max Van Nunen | loss | 5 | |||
2023-May-11 | Max Van Nunen | win | 4 | Tom Varzandeh | loss | 9 | |||
2023-Mar-09 | Rein Koenders | win | 9 | Max Van Nunen | loss | 9 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.