Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Jun-03 | Ben Jones/David Poljak | win | 6 | 99.94% | Mats Rosenkranz/Niklas Schell | loss | 7 |
|
|||
2025-Jun-03 | Mats Rosenkranz/Niklas Schell | win | 6 | 99.94% | Matyas Cerny/Matthew William Donald | loss | 4 |
|
|||
2019-Mar-18 | Mats Rosenkranz/Niklas Schell | win | 2 | 50.06% | Milen Ianakiev/Isaac Stoute | loss | 2 |
|
|||
2019-Mar-18 | Alexander Igoshin/N. Vijay Sundar Prashanth | win | 8 | 99.94% | Mats Rosenkranz/Niklas Schell | loss | 2 |
|
|||
2018-Feb-26 | Milen Ianakiev/Kai Wehnelt | win | 2 | 99.94% | Mats Rosenkranz/Niklas Schell | loss | 8 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.