Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2025-May-01 | Richard Antoni | win | 7 | Mats Pottbecker | loss | 2 | |||
2025-May-01 | Keoni Puig Mccallan | win | 1 | Richard Antoni | loss | 9 | |||
2024-Oct-06 | Andrea Fiorentini | win | 9 | Richard Antoni | loss | 7 | |||
2024-Jun-23 | Kalomm Panzo | win | 2 | Richard Antoni | loss | 2 | |||
2023-Oct-23 | Tai Sach | win | 4 | Richard Antoni | loss | 5 | |||
2023-Oct-16 | Grigory Shebekin | win | 4 | Richard Antoni | loss | 7 | |||
2023-Oct-07 | Filip Apltauer | win | 3 | Richard Antoni | loss | 7 | |||
2023-Aug-14 | Gabriel Matuszewski | win | 8 | Richard Antoni | loss | 3 | |||
2023-Jul-17 | Stepan Baum | win | 1 | Richard Antoni | loss | 5 | |||
2023-Jun-08 | Kyle Gauci | win | 3 | Richard Antoni | loss | 4 | |||
2023-Jun-06 | Luka Petrovic | win | 5 | Richard Antoni | loss | 2 | |||
2023-Apr-24 | Daniel Salazar Martinez | win | 6 | Richard Antoni | loss | 9 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.