Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-Nov-24 | Juan Arturo Espanol Moreno | win | 6 | 50.05% | Jacob Israel Ramos Vasquez | loss | 9 | ||||
2024-Nov-21 | Antoine Berger | win | 2 | 99.97% | Juan Arturo Espanol Moreno | loss | 3 | ||||
2024-Nov-17 | Juan Arturo Espanol Moreno | win | 8 | 99.97% | Daiki Yoshimura | loss | 2 | ||||
2023-Oct-15 | Juan Arturo Espanol Moreno | win | 4 | 99.97% | Guillermo Tunas | loss | 1 | ||||
2022-Apr-09 | Juan Arturo Espanol Moreno | win | 9 | 50.05% | Ricardo Reyna | loss | 6 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.