Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Dec-05 | Ashton Adesoro | win | 1 | 99.75% | Freddy Murray | loss | 3 | ||||
2025-Sep-06 | Isac Stroemberg | win | 6 | 50.01% | Freddy Murray | loss | 1 | ||||
2025-Jun-09 | Isac Stroemberg | 6 | 50.01% | Freddy Murray | 1 | ||||||
2024-Nov-20 | Viktor Durasovic | win | 2 | 99.75% | Freddy Murray | loss | 7 | ||||
2024-Nov-18 | Freddy Murray | win | 5 | 50.01% | Julius Augunas | loss | 7 | ||||
2024-Nov-17 | Freddy Murray | win | 4 | 50.01% | Peter Sychev | loss | 8 | ||||
2024-Oct-15 | Spencer Gray | win | 6 | 50.01% | Freddy Murray | loss | 1 | ||||
2024-Oct-14 | Freddy Murray | win | 9 | 99.75% | Fons Van Sambeek | loss | 4 | ||||
2024-Aug-12 | Yuquan Jin | win | 2 | 50.01% | Freddy Murray | loss | 5 | ||||
2024-Aug-08 | Brian Bozemoj | win | 1 | 50.01% | Freddy Murray | loss | 1 | ||||
2024-Aug-07 | Anmar Faleh Alhogbani | win | 6 | 50.01% | Freddy Murray | loss | 9 | ||||
2024-Jun-25 | Matteo De Vincentis | win | 9 | 99.75% | Freddy Murray | loss | 7 | ||||
2024-Jun-24 | Freddy Murray | win | 6 | 50.01% | Dorian Tremblay | loss | 3 | ||||
2024-Jun-08 | Freddy Murray | win | 8 | 50.01% | Luc Fomba | loss | 8 | ||||
2024-May-14 | Phillip Jordan | win | 8 | 50.01% | Freddy Murray | loss | 4 | ||||
2023-Sep-17 | Freddy Murray | win | 1 | 99.75% | Jose Flores | loss | 3 | ||||
2023-Jul-24 | Freddy Murray | win | 6 | 99.75% | Philip Kamara | loss | 5 | ||||
2023-Apr-06 | Thiago Cigarran | win | 7 | 99.75% | Freddy Murray | loss | 3 | ||||
2022-Jul-31 | Jordi Domenech Castillo | win | 8 | 99.75% | Freddy Murray | loss | 3 | ||||
2022-Jul-24 | Mihai Razvan Marinescu | win | 2 | 50.01% | Freddy Murray | loss | 5 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.