| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-Dec-05 | Rodrigo Mora Clement | win | 5 | 50.00% | Ivan Zaytsev | loss | 1 | ||||
| 2024-Nov-11 | Enrico Baldisserri | win | 8 | 99.77% | Rodrigo Mora Clement | loss | 1 | ||||
| 2024-Oct-11 | Rodrigo Mora Clement | win | 9 | 50.00% | Mustapha El Natour | loss | 4 | ||||
| 2024-Jul-21 | Rodrigo Mora Clement | win | 7 | 50.00% | Darius Florin Pop | loss | 8 | ||||
| 2024-Jun-30 | Rodrigo Mora Clement | win | 6 | 50.00% | Kirill Mishkin | loss | 9 | ||||
| 2024-Apr-14 | Rodrigo Mora Clement | win | 6 | 50.00% | Xavi Matas Ortega | loss | 5 | ||||
| 2024-Feb-25 | Rodrigo Mora Clement | win | 6 | 50.00% | Freek Van Donselaar | loss | 8 | ||||
| 2024-Feb-18 | Rodrigo Mora Clement | win | 8 | 99.77% | Izan Corretja | loss | 4 | ||||
| 2023-Sep-17 | Rodrigo Mora Clement | win | 4 | 99.77% | Raghav Harsh | loss | 7 | ||||
| 2022-Mar-07 | Rodrigo Mora Clement | win | 5 | 99.77% | Jon Bayo | loss | 4 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.