Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2024-Dec-08 | Fred Simonsson | win | 8 | Markus Bolin | loss | 7 | |||
2024-Dec-06 | Fred Simonsson | win | 2 | Simeon Stankovic | loss | 1 | |||
2024-Oct-21 | Fred Simonsson | win | 9 | Luke Hooper | loss | 4 | |||
2024-Sep-24 | Fred Simonsson | win | 2 | Jack Karlsson Wistrand | loss | 3 | |||
2024-Aug-07 | Fred Simonsson | win | 2 | Dean Thurner | loss | 3 | |||
2024-Jul-24 | Fred Simonsson | win | 8 | Igor Dudun | loss | 2 | |||
2024-Feb-25 | Fred Simonsson | win | 6 | Jacopo Bilardo | loss | 4 | |||
2024-Feb-19 | Fred Simonsson | win | 7 | Christophe Pognon | loss | 3 | |||
2024-Jan-04 | Fred Simonsson | win | 1 | Mikhail Gorokhov | loss | 7 | |||
2023-May-09 | Fred Simonsson | win | 9 | Patrick Foley | loss | 9 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.