Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2025-Nov-02 | Han Shi | win | 6 | Yufei Ren | loss | 6 | |||
2025-Feb-19 | Han Shi | win | 5 | Gabriella Da Silva Fick | loss | 4 | |||
2025-Feb-18 | Gabriella Da Silva Fick | 4 | Han Shi | 5 | |||||
2025-Feb-11 | Yufei Ren | 6 | Han Shi | 6 | |||||
2025-Feb-05 | Wushuang Zheng | win | 8 | Han Shi | loss | 9 | |||
2025-Jan-28 | Katarina Zavatska | win | 9 | Han Shi | loss | 4 | |||
2025-Jan-27 | Han Shi | 4 | Katarina Zavatska | 9 | |||||
2025-Jan-06 | Han Shi | 1 | Jil Teichmann | 5 | |||||
2025-Jan-01 | Han Shi | win | 4 | Anna Sinclair Rogers | loss | 5 | |||
2024-Dec-09 | Hanyu Guo | win | 1 | Han Shi | loss | 4 | |||
2024-Nov-09 | Han Shi | win | 3 | Fang An Lin | loss | 6 | |||
2024-Nov-07 | Han Shi | win | 1 | Mana Kawamura | loss | 9 | |||
2024-Nov-04 | Han Shi | win | 7 | Xiaodi You | loss | 9 | |||
2024-Oct-30 | Bernarda Pera | win | 6 | Han Shi | loss | 5 | |||
2024-Oct-26 | Han Shi | win | 1 | Ulrikke Eikeri | loss | 7 | |||
2024-Oct-23 | Jessica Bouzas Maneiro | win | 9 | Han Shi | loss | 7 | |||
2024-Oct-22 | Han Shi | win | 6 | Jessika Ponchet | loss | 7 | |||
2024-Oct-15 | Ella Seidel | win | 9 | Han Shi | loss | 5 | |||
2024-Sep-26 | Moyuka Uchijima | win | 1 | Han Shi | loss | 9 | |||
2024-Sep-19 | Jiaqi Wang | win | 4 | Han Shi | loss | 2 | |||
2024-Sep-18 | Han Shi | win | 1 | Fang An Lin | loss | 4 | |||
2024-Aug-29 | Han Shi | win | 2 | Meiqi Guo | loss | 9 | |||
2024-Aug-25 | Han Shi | win | 4 | Michika Ozeki | loss | 4 | |||
2024-Jul-27 | Zongyu Li | win | 6 | Han Shi | loss | 8 | |||
2024-Jul-26 | Han Shi | win | 7 | Hanyu Guo | loss | 4 | |||
2024-Jul-19 | Zongyu Li | win | 7 | Han Shi | loss | 9 | |||
2024-Jul-18 | Han Shi | win | 7 | Ruien Zhang | loss | 3 | |||
2024-Jun-16 | Han Shi | win | 5 | Jia-Jing Lu | loss | 6 | |||
2024-May-27 | Han Shi | win | 6 | Kisa Yoshioka | loss | 7 | |||
2024-May-18 | Han Shi | win | 6 | Jia-Jing Lu | loss | 7 | |||
2024-May-10 | Cristina Bucsa | win | 2 | Han Shi | loss | 7 | |||
2024-Apr-09 | Han Shi | win | 5 | Shuo Feng | loss | 5 | |||
2024-Apr-07 | Hong Yi Cody Wong | win | 8 | Han Shi | loss | 3 | |||
2024-Apr-06 | Shrivalli Rashmikaa Bhamidipaty | win | 1 | Han Shi | loss | 2 | |||
2024-Feb-21 | Han Shi | win | 6 | Brandy Walker | loss | 6 | |||
2023-Nov-26 | Han Shi | win | 1 | Jelena Cvijanovic | loss | 9 | |||
2023-Nov-21 | Han Shi | win | 5 | Kisa Yoshioka | loss | 6 | |||
2023-Oct-10 | Han Shi | win | 5 | Yi Tsen Cho | loss | 5 | |||
2023-Aug-16 | Han Shi | win | 6 | Jing-Jing Lu | loss | 5 | |||
2023-Jul-08 | Han Shi | win | 6 | Le Yi Liu | loss | 6 | |||
2023-Jun-27 | Han Shi | win | 6 | Jiale Zhang | loss | 1 | |||
2023-Jun-07 | Han Shi | win | 4 | Zijun Jiang | loss | 5 | |||
2023-Jun-06 | Han Shi | win | 3 | Zijun Jiang | loss | 4 | |||
2023-Feb-21 | Han Shi | win | 5 | Jo-Leen Saw | loss | 8 | |||
2022-Sep-28 | Han Shi | win | 8 | Ya Hsin Lee | loss | 6 | |||
2022-Aug-15 | Han Shi | win | 4 | Meriem Makhlouf | loss | 2 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.