| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Oct-14 | Ariana Arseneault | win | 6 | 50.02% | Iulia Bucea | loss | 6 | ||||
| 2024-Oct-27 | Sara Daavettila | win | 9 | 99.79% | Iulia Bucea | loss | 9 | ||||
| 2024-Oct-21 | Jada Robinson | win | 9 | 99.79% | Iulia Bucea | loss | 3 | ||||
| 2024-Oct-13 | Karina Miller | win | 2 | 99.79% | Iulia Bucea | loss | 4 | ||||
| 2024-Oct-01 | Merel Hoedt | win | 8 | 99.79% | Iulia Bucea | loss | 1 | ||||
| 2024-Aug-19 | Lan Mi | win | 4 | 50.02% | Iulia Bucea | loss | 8 | ||||
| 2024-Aug-01 | Iulia Bucea | win | 8 | 50.02% | Lena Thomas Iglesias | loss | 6 | ||||
| 2024-Jul-30 | Marissa Minetti | win | 5 | 99.79% | Iulia Bucea | loss | 9 | ||||
| 2024-Jul-14 | Victoria Osuigwe | win | 8 | 50.02% | Iulia Bucea | loss | 2 | ||||
| 2024-Jul-10 | Rachael Smith | win | 7 | 99.79% | Iulia Bucea | loss | 7 | ||||
| 2024-Jun-10 | Iulia Bucea | win | 6 | 99.79% | Samantha Alicea | loss | 4 | ||||
| 2024-Jun-08 | Sara Maria Dragnea | win | 4 | 99.79% | Iulia Bucea | loss | 4 | ||||
| 2024-Jun-03 | Alice Robbe | win | 6 | 50.02% | Iulia Bucea | loss | 8 | ||||
| 2024-May-11 | Anali Kocevar | win | 4 | 50.02% | Iulia Bucea | loss | 6 | ||||
| 2024-Apr-11 | Iulia Bucea | win | 5 | 99.79% | Mouna Bouzgarrou | loss | 8 | ||||
| 2024-Apr-08 | Iulia Bucea | win | 2 | 50.02% | Stefana Lazar | loss | 6 | ||||
| 2024-Mar-14 | Paris Corley | win | 8 | 99.79% | Iulia Bucea | loss | 7 | ||||
| 2024-Mar-13 | Iulia Bucea | win | 6 | 50.02% | Juliette Mazzoni | loss | 1 | ||||
| 2024-Jan-15 | Emily Seibold | win | 3 | 50.02% | Iulia Bucea | loss | 6 | ||||
| 2023-Nov-07 | Elysia Bolton | win | 1 | 99.79% | Iulia Bucea | loss | 7 | ||||
| 2023-Sep-07 | Iulia Bucea | win | 5 | 99.79% | Emma Lella | loss | 8 | ||||
| 2023-Sep-05 | Enola Chiesa | win | 6 | 99.79% | Iulia Bucea | loss | 3 | ||||
| 2023-Sep-03 | Gabriela Andrea Knutson | win | 3 | 99.79% | Iulia Bucea | loss | 1 | ||||
| 2023-Jul-03 | Iulia Bucea | win | 8 | 50.02% | Teah Chavez | loss | 6 | ||||
| 2023-May-03 | Iulia Bucea | win | 6 | 50.02% | Scarlett Nicholson | loss | 7 | ||||
| 2023-Feb-26 | Maya Joint | win | 7 | 50.02% | Iulia Bucea | loss | 8 | ||||
| 2022-Oct-23 | Alicja Formella | win | 1 | 99.79% | Iulia Bucea | loss | 3 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.