Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Holland | win | 1 | 50.09% | Joaquin Buckley | loss | 8 |
|
||||
Chris Curtis | win | 8 | 50.09% | Joaquin Buckley | loss | 7 |
|
||||
Joaquin Buckley | win | 6 | 99.94% | Colby 'Chaos' Covington | loss | 4 |
|
||||
Joaquin Buckley | win | 4 | 99.94% | Stephen 'Wonderboy' Thompson | loss | 1 |
|
||||
Joaquin Buckley | win | 5 | 99.94% | Nursulton 'Black' Ruziboev | loss | 6 |
|
||||
Joaquin Buckley | win | 4 | 99.94% | Vicente 'The Silent Assassin' Luque | loss | 2 |
|
||||
Joaquin Buckley | win | 5 | 99.94% | Alex 'The Great White' Morono | loss | 4 |
|
||||
Joaquin Buckley | win | 4 | 99.94% | Andre Fialho | loss | 9 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.