Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlos 'Black Jag' Ulberg | win | 8 | 99.94% | Alonzo Menifield | loss | 3 |
|
||||
Alonzo Menifield | win | 3 | 50.09% | Julius 'Juice Box' Walker | loss | 2 |
|
||||
Ovince St. Preux | win | 3 | 50.09% | Alonzo Menifield | loss | 2 |
|
||||
Azamat 'The Professional' Murzakanov | win | 2 | 99.94% | Alonzo Menifield | loss | 7 |
|
||||
Devin Clark | win | 1 | 50.09% | Alonzo Menifield | loss | 9 |
|
||||
Alonzo Menifield | win | 5 | 99.94% | Dustin Jacoby | loss | 6 |
|
||||
Alonzo Menifield | win | 1 | 99.94% | Jimmy 'The Brute' Crute | loss | 9 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.