Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jacqueline 'The Nightmare' Cavalcanti | win | 9 | 99.94% | Zarah 'Infinite' Fairn | loss | 8 |
|
||||
Zarah 'Infinite' Fairn | win | 9 | 99.94% | Izabela Badurek | loss | 2 |
|
||||
Zarah 'Infinite' Fairn | win | 9 | 99.94% | Suvi Salmimies | loss | 6 |
|
||||
Zarah 'Infinite' Fairn | win | 2 | 99.94% | Kerry Hughes | loss | 1 |
|
||||
Zarah 'Infinite' Fairn | win | 5 | 99.94% | Liubov Belyakova | loss | 2 |
|
||||
Zarah 'Infinite' Fairn | win | 8 | 50.05% | Marion Nicolai | loss | 6 |
|
||||
Zarah 'Infinite' Fairn | win | 2 | 99.94% | Helin Paara | loss | 7 |
|
||||
Josiane 'Josi' Nunes | win | 5 | 99.94% | Zarah 'Infinite' Fairn | loss | 1 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.