Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-Aug-07 | Omar Knani | win | 4 | 50.05% | Marcel Politowicz | loss | 7 | ||||
2024-Jun-30 | Marcel Politowicz | win | 1 | 99.97% | Julius Augunas | loss | 5 | ||||
2024-Apr-28 | Marcel Politowicz | win | 6 | 99.97% | Roy Keegan | loss | 7 | ||||
2024-Apr-21 | Marcel Politowicz | win | 8 | 99.97% | Breno Rossetto Urvaneja | loss | 5 | ||||
2024-Apr-03 | Marcel Politowicz | win | 8 | 50.05% | Espen Lagarde | loss | 6 | ||||
2024-Mar-19 | Marcel Politowicz | win | 5 | 50.05% | Mathieu Scaglia | loss | 8 | ||||
2024-Mar-03 | Marcel Politowicz | win | 7 | 50.05% | Max Van Nunen | loss | 4 | ||||
2024-Jan-07 | Freddie Ridout | win | 1 | 99.97% | Marcel Politowicz | loss | 9 | ||||
2023-Dec-03 | Marcel Politowicz | win | 6 | 50.05% | Lazar Markovic | loss | 9 | ||||
2023-Nov-26 | Marcel Politowicz | win | 1 | 50.05% | Victor Kuznetsov | loss | 7 | ||||
2023-Aug-27 | Marcel Politowicz | win | 8 | 99.97% | Filip Bojko | loss | 9 | ||||
2023-Aug-13 | Marcel Politowicz | win | 3 | 99.97% | Mateusz Cislo | loss | 2 | ||||
2023-Jun-18 | Marcel Politowicz | win | 6 | 99.97% | Kyle Rae | loss | 5 | ||||
2023-Apr-12 | Marcel Politowicz | win | 7 | 50.05% | Mattia Ricci | loss | 9 | ||||
2022-Sep-25 | Marcel Politowicz | win | 6 | 99.97% | Adrian Correa | loss | 9 | ||||
2022-Jun-26 | Marcel Politowicz | win | 4 | 99.97% | Fidel Nweke | loss | 6 | ||||
2021-Dec-12 | Marcel Politowicz | win | 4 | 50.05% | Niklas Gruenefeldt | loss | 7 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.