Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2025-Jan-18 | Petra Konjikusic | 3 | Maya Iyengar | 4 | |||||
2024-Dec-09 | Petra Konjikusic | win | 4 | Beatris Spasova | loss | 8 | |||
2024-Jun-19 | Alexandra Shubladze | win | 7 | Petra Konjikusic | loss | 2 | |||
2024-Jun-19 | Petra Konjikusic | win | 8 | Adrienn Nagy | loss | 8 | |||
2024-May-29 | Julia Stamatova | win | 3 | Petra Konjikusic | loss | 8 | |||
2024-May-16 | Michaela Laki | win | 5 | Petra Konjikusic | loss | 3 | |||
2024-Apr-06 | Natalija Senic | win | 2 | Petra Konjikusic | loss | 2 | |||
2023-Aug-30 | Kristina Samardzic (GER) | win | 5 | Petra Konjikusic | loss | 2 | |||
2023-Aug-29 | Petra Konjikusic | win | 1 | Tea Nikcevic | loss | 5 | |||
2023-Jun-19 | Draginja Vukovic | win | 8 | Petra Konjikusic | loss | 8 | |||
2023-Jun-14 | Anja Stankovic | win | 1 | Petra Konjikusic | loss | 2 | |||
2023-May-06 | Aysegul Mert | win | 9 | Petra Konjikusic | loss | 2 | |||
2023-Apr-25 | Madelief Hageman | win | 1 | Petra Konjikusic | loss | 2 | |||
2023-Apr-19 | Tamara Curovic | win | 8 | Petra Konjikusic | loss | 5 | |||
2022-Jun-20 | Lia Karatancheva | win | 2 | Petra Konjikusic | loss | 7 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.