Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2025-Jan-06 | Sara Sorribes Tormo | win | 3 | Jaimee Fourlis | loss | 1 | |||
2024-Dec-21 | Hiromi Abe | win | 4 | Jaimee Fourlis | loss | 7 | |||
2024-Dec-11 | Jaimee Fourlis | win | 6 | Madison Sieg | loss | 6 | |||
2024-Nov-06 | Berfu Cengiz | win | 8 | Jaimee Fourlis | loss | 9 | |||
2024-Oct-31 | Kristina Paskauskas | win | 3 | Jaimee Fourlis | loss | 6 | |||
2024-Oct-30 | Jaimee Fourlis | win | 5 | Sofia Elena Cabezas Dominguez | loss | 2 | |||
2024-Oct-10 | Anastasia Tikhonova | win | 2 | Jaimee Fourlis | loss | 3 | |||
2024-Oct-07 | Eva Vedder | win | 6 | Jaimee Fourlis | loss | 9 | |||
2024-Sep-28 | Victoria Mboko | win | 1 | Jaimee Fourlis | loss | 2 | |||
2024-Sep-25 | Jaimee Fourlis | win | 8 | Olivia Lincer | loss | 6 | |||
2024-Sep-05 | Dominika Salkova | win | 6 | Jaimee Fourlis | loss | 6 | |||
2024-Aug-05 | Jaimee Fourlis | win | 5 | Despina Papamichail | loss | 8 | |||
2024-Jul-07 | Jaimee Fourlis | win | 4 | Katharina Hobgarski | loss | 2 | |||
2024-May-31 | Anca Alexia Todoni | win | 7 | Jaimee Fourlis | loss | 7 | |||
2024-May-20 | Anastasia Tikhonova | win | 7 | Jaimee Fourlis | loss | 8 | |||
2024-May-14 | Leolia Jeanjean | win | 8 | Jaimee Fourlis | loss | 2 | |||
2024-Apr-28 | Sonja Zhiyenbayeva | win | 6 | Jaimee Fourlis | loss | 6 | |||
2024-Apr-23 | Mirjam Bjorklund | win | 5 | Jaimee Fourlis | loss | 1 | |||
2024-Apr-18 | Jaimee Fourlis | win | 5 | Panna Udvardy | loss | 6 | |||
2024-Feb-27 | Petra Hule | win | 3 | Jaimee Fourlis | loss | 3 | |||
2024-Jan-12 | Freya Christie | win | 9 | Jaimee Fourlis | loss | 5 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.