Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-Feb-10 | Patorn Hanchaikul | win | 9 | 99.94% | William Grant | loss | 9 |
|
|||
2024-Feb-10 | Patorn Hanchaikul | win | 9 | 99.94% | William Grant | loss | 9 |
|
|||
2023-Oct-07 | Patorn Hanchaikul | win | 3 | 99.94% | Mao Takada | loss | 1 |
|
|||
2023-Jul-17 | Patorn Hanchaikul | win | 2 | 99.94% | Congsup Congcar | loss | 5 |
|
|||
2020-Feb-02 | Patorn Hanchaikul | win | 6 | 99.94% | Noppadol Noikor | loss | 7 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.