Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2025-Jan-08 | Chirag Duhan | 4 | Alastair Gray | 8 | |||||
2025-Jan-01 | Chirag Duhan | win | 6 | S D Prajwal Dev | loss | 2 | |||
2024-Dec-08 | Chirag Duhan | win | 4 | Faris Abdulhusain Abdulkarim Al Toobli | loss | 7 | |||
2024-Nov-22 | Chirag Duhan | win | 9 | Dominik Palan | loss | 9 | |||
2024-Oct-31 | Salvador Price | win | 6 | Chirag Duhan | loss | 8 | |||
2024-Oct-30 | Chirag Duhan | win | 7 | Leyton Rivera | loss | 9 | |||
2024-Oct-23 | Tuncay Duran | win | 9 | Chirag Duhan | loss | 9 | |||
2024-Oct-15 | Chirag Duhan | win | 8 | Cemil Duran | loss | 5 | |||
2024-Jul-31 | Theo Herrmann | win | 3 | Chirag Duhan | loss | 5 | |||
2024-Jul-24 | Liam Delicata | win | 6 | Chirag Duhan | loss | 7 | |||
2024-Jul-08 | Daniel Khazime | win | 7 | Chirag Duhan | loss | 9 | |||
2024-May-23 | Benjamin Lock | win | 2 | Chirag Duhan | loss | 4 | |||
2024-May-22 | Chirag Duhan | win | 3 | Toby Martin | loss | 2 | |||
2024-May-16 | Philip Henning | win | 5 | Chirag Duhan | loss | 6 | |||
2024-Apr-16 | Ivan Kazakov | win | 1 | Chirag Duhan | loss | 5 | |||
2024-Mar-22 | Ramkumar Ramanathan | win | 9 | Chirag Duhan | loss | 1 | |||
2024-Mar-20 | Chirag Duhan | win | 8 | Wishaya Trongcharoenchaikul | loss | 8 | |||
2024-Mar-13 | Chirag Duhan | win | 1 | Raghav Jaisinghani | loss | 8 | |||
2024-Feb-28 | Lorenzo Carboni | win | 1 | Chirag Duhan | loss | 6 | |||
2023-Mar-19 | Chirag Duhan | win | 6 | Maan Kesarwani | loss | 1 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.