Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Jul-01 | Luca Nardi | win | 5 | 50.09% | Flavio Cobolli | loss | 6 |
|
|||
2025-May-03 | Colton Smith | win | 7 | 50.09% | Flavio Cobolli | loss | 6 |
|
|||
2025-May-02 | Hubert Hurkacz | win | 4 | 50.09% | Flavio Cobolli | loss | 3 |
|
|||
2025-Apr-01 | Luca Nardi | win | 5 | 50.09% | Flavio Cobolli | loss | 6 |
|
|||
2025-Mar-20 | Thiago Agustin Tirante | win | 4 | 99.94% | Flavio Cobolli | loss | 3 |
|
|||
2025-Mar-20 | Nicolas Jarry | 6 | 50.09% | Flavio Cobolli | 3 |
|
|||||
2025-Mar-14 | Kei Nishikori | win | 6 | 50.09% | Flavio Cobolli | loss | 6 |
|
|||
2025-Mar-13 | Flavio Cobolli | win | 5 | 50.09% | Eliot Spizzirri | loss | 3 |
|
|||
2025-Mar-13 | Kei Nishikori | win | 6 | 50.09% | Flavio Cobolli | loss | 6 |
|
|||
2025-Mar-13 | Flavio Cobolli | win | 5 | 50.09% | Eliot Spizzirri | loss | 3 |
|
|||
2025-Mar-02 | Hubert Hurkacz | win | 4 | 50.09% | Flavio Cobolli | loss | 3 |
|
|||
2025-Mar-01 | Tomas Machac | win | 6 | 99.94% | Flavio Cobolli | loss | 2 |
|
|||
2025-Mar-01 | Tomas Machac | win | 6 | 99.94% | Flavio Cobolli | loss | 2 |
|
|||
2025-Feb-24 | Ben Shelton | win | 4 | 50.09% | Flavio Cobolli | loss | 6 |
|
|||
2025-Feb-24 | Ben Shelton | win | 4 | 50.09% | Flavio Cobolli | loss | 6 |
|
|||
2025-Jan-30 | Jesper De Jong | win | 2 | 50.09% | Flavio Cobolli | loss | 2 |
|
|||
2025-Jan-14 | Tomas Martin Etcheverry | win | 4 | 50.09% | Flavio Cobolli | loss | 4 |
|
|||
2025-Jan-14 | Tomas Martin Etcheverry | win | 4 | 50.09% | Flavio Cobolli | loss | 4 |
|
|||
2024-Dec-31 | Flavio Cobolli | win | 4 | 50.09% | Ugo Humbert | loss | 2 |
|
|||
2024-Dec-31 | Flavio Cobolli | win | 2 | 50.09% | Dominic Stricker | loss | 9 |
|
|||
2024-Dec-08 | Flavio Cobolli | win | 8 | 50.09% | Tommy Paul | loss | 6 |
|
|||
2024-Nov-06 | Jan-Lennard Struff | win | 3 | 50.09% | Flavio Cobolli | loss | 5 |
|
|||
2024-Oct-24 | Alex De Minaur | win | 4 | 50.09% | Flavio Cobolli | loss | 4 |
|
|||
2024-Oct-21 | Flavio Cobolli | win | 1 | 50.09% | Alejandro Davidovich Fokina | loss | 4 |
|
|||
2024-Oct-21 | Flavio Cobolli | win | 1 | 50.09% | Alejandro Davidovich Fokina | loss | 4 |
|
|||
2024-Oct-08 | Arthur Rinderknech | win | 8 | 50.09% | Flavio Cobolli | loss | 6 |
|
|||
2024-Oct-08 | Arthur Rinderknech | win | 8 | 50.09% | Flavio Cobolli | loss | 6 |
|
|||
2024-Oct-05 | Sebastian Korda | win | 1 | 50.09% | Flavio Cobolli | loss | 3 |
|
|||
2024-Sep-30 | Daniil Medvedev | win | 8 | 50.09% | Flavio Cobolli | loss | 9 |
|
|||
2024-Sep-30 | Daniil Medvedev | win | 8 | 50.09% | Flavio Cobolli | loss | 9 |
|
|||
2024-Sep-28 | Flavio Cobolli | win | 5 | 50.09% | Alexander Bublik | loss | 9 |
|
|||
2024-Sep-28 | Flavio Cobolli | win | 7 | 99.94% | Pavel Kotov | loss | 6 |
|
|||
2024-Sep-26 | Flavio Cobolli | win | 5 | 50.09% | Alexander Bublik | loss | 9 |
|
|||
2024-Sep-15 | Flavio Cobolli | win | 3 | 50.09% | Tallon Griekspoor | loss | 9 |
|
|||
2024-Aug-31 | Daniil Medvedev | win | 8 | 50.09% | Flavio Cobolli | loss | 9 |
|
|||
2024-Aug-29 | Flavio Cobolli | win | 7 | 99.94% | Zizou Bergs | loss | 9 |
|
|||
2024-Aug-29 | Flavio Cobolli | win | 5 | 50.09% | James Duckworth | loss | 6 |
|
|||
2024-Aug-27 | Flavio Cobolli | win | 5 | 50.09% | James Duckworth | loss | 6 |
|
|||
2024-Aug-16 | Hubert Hurkacz | win | 4 | 50.09% | Flavio Cobolli | loss | 3 |
|
|||
2024-Aug-16 | Hubert Hurkacz | win | 4 | 50.09% | Flavio Cobolli | loss | 3 |
|
|||
2024-Aug-15 | Flavio Cobolli | win | 2 | 50.09% | Luciano Darderi | loss | 6 |
|
|||
2024-Aug-15 | Flavio Cobolli | win | 8 | 50.09% | Tommy Paul | loss | 6 |
|
|||
2024-Aug-10 | Novak Djokovic | win | 6 | 50.09% | Flavio Cobolli | loss | 6 |
|
|||
2024-Jul-31 | Flavio Cobolli | win | 8 | 50.09% | David Goffin | loss | 3 |
|
|||
2024-Jul-30 | Sebastian Korda | win | 7 | 50.09% | Flavio Cobolli | loss | 9 |
|
|||
2024-Jul-24 | Dusan Lajovic | win | 1 | 50.09% | Flavio Cobolli | loss | 1 |
|
|||
2024-Jul-22 | Flavio Cobolli | win | 8 | 50.09% | Mariano Navone | loss | 9 |
|
|||
2024-Jul-22 | Flavio Cobolli | win | 8 | 50.09% | Mariano Navone | loss | 9 |
|
|||
2024-Jul-18 | Zhizhen Zhang | win | 4 | 50.09% | Flavio Cobolli | loss | 4 |
|
|||
2024-Jul-16 | Zhizhen Zhang | win | 4 | 50.09% | Flavio Cobolli | loss | 4 |
|
|||
2024-Jul-15 | Flavio Cobolli | win | 1 | 50.09% | Daniel Altmaier | loss | 8 |
|
|||
2024-Jul-10 | Flavio Cobolli | win | 5 | 50.09% | Stan Wawrinka | loss | 1 |
|
|||
2024-Jul-08 | Flavio Cobolli | win | 3 | 50.09% | Felix Auger Aliassime | loss | 6 |
|
|||
2024-Jul-08 | Flavio Cobolli | win | 3 | 50.09% | Felix Auger Aliassime | loss | 6 |
|
|||
2024-Jun-27 | Billy Harris | win | 8 | 50.09% | Flavio Cobolli | loss | 3 |
|
|||
2024-Jun-27 | Billy Harris | win | 8 | 50.09% | Flavio Cobolli | loss | 3 |
|
|||
2024-Jun-25 | Flavio Cobolli | win | 1 | 50.09% | Arthur Rinderknech | loss | 3 |
|
|||
2024-Jun-25 | Flavio Cobolli | win | 1 | 50.09% | Arthur Rinderknech | loss | 3 |
|
|||
2024-Jun-17 | Hubert Hurkacz | win | 3 | 50.09% | Flavio Cobolli | loss | 2 |
|
|||
2024-Jun-13 | Jan-Lennard Struff | win | 3 | 50.09% | Flavio Cobolli | loss | 5 |
|
|||
2024-May-30 | Holger Rune | win | 3 | 50.09% | Flavio Cobolli | loss | 5 |
|
|||
2024-May-25 | Casper Ruud | win | 7 | 50.09% | Flavio Cobolli | loss | 9 |
|
|||
2024-May-23 | Flavio Cobolli | win | 7 | 99.94% | Alexander Shevchenko | loss | 4 |
|
|||
2024-May-20 | Flavio Cobolli | win | 4 | 50.09% | Aslan Karatsev | loss | 8 |
|
|||
2024-Apr-27 | Flavio Cobolli | win | 1 | 50.09% | Nicolas Jarry | loss | 4 |
|
|||
2024-Apr-25 | Flavio Cobolli | win | 8 | 50.09% | Alejandro Tabilo | loss | 8 |
|
|||
2024-Apr-25 | Flavio Cobolli | win | 8 | 50.09% | Alejandro Tabilo | loss | 8 |
|
|||
2024-Apr-08 | Sebastian Korda | win | 7 | 50.09% | Flavio Cobolli | loss | 9 |
|
|||
2024-Apr-07 | Alejandro Tabilo | win | 8 | 50.09% | Flavio Cobolli | loss | 8 |
|
|||
2024-Apr-07 | Alejandro Tabilo | win | 8 | 50.09% | Flavio Cobolli | loss | 8 |
|
|||
2024-Mar-08 | Flavio Cobolli | win | 8 | 50.09% | Ben Shelton | loss | 6 |
|
|||
2024-Feb-18 | Flavio Cobolli | win | 8 | 50.09% | Marc Polmans | loss | 2 |
|
|||
2024-Feb-08 | Flavio Cobolli | win | 8 | 50.09% | David Goffin | loss | 3 |
|
|||
2024-Feb-08 | Flavio Cobolli | win | 7 | 99.94% | Alex Michelsen | loss | 5 |
|
|||
2024-Feb-07 | Flavio Cobolli | win | 6 | 50.09% | Rinky Hijikata | loss | 2 |
|
|||
2024-Jan-15 | Flavio Cobolli | win | 4 | 50.09% | Nicolas Jarry | loss | 7 |
|
|||
2024-Jan-08 | Flavio Cobolli | win | 6 | 50.09% | Alejandro Davidovich Fokina | loss | 9 |
|
|||
2023-Oct-21 | Flavio Cobolli | win | 9 | 50.09% | Alex Molcan | loss | 6 |
|
|||
2023-Jul-24 | Flavio Cobolli | win | 9 | 50.09% | Marin Cilic | loss | 5 |
|
|||
2022-Aug-10 | Flavio Cobolli | win | 4 | 50.09% | Lucas Miedler | loss | 3 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.