| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-Apr-18 | Simon Freund/Johannes Ingildsen | win | 2 | 50.00% | Martin Damm/Alex Rybakov | loss | 4 | ||||
| 2024-Jan-25 | Simon Freund/Johannes Ingildsen | win | 6 | 99.77% | Pranav Kumar/Noah Schachter | loss | 2 | ||||
| 2024-Jan-20 | Simon Freund/Johannes Ingildsen | win | 1 | 50.00% | Pranav Kumar/Joshua Sheehy | loss | 3 | ||||
| 2024-Jan-03 | Simon Freund/Johannes Ingildsen | win | 2 | 50.00% | Matej Vocel/Michael Vrbensky | loss | 5 | ||||
| 2023-Jul-29 | Simon Freund/Johannes Ingildsen | win | 6 | 99.77% | Carl Emil Overbeck/Oskar Brostrom Poulsen | loss | 5 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.