Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2025-Feb-23 | Andrej Martin | win | 4 | Maik Steiner | loss | 7 | |||
2025-Feb-17 | Andrej Martin | win | 7 | Nicholas Van Aken | loss | 3 | |||
2025-Feb-17 | Nicholas Van Aken | 3 | Andrej Martin | 7 | |||||
2024-Nov-29 | Andrej Martin | win | 8 | Pedro Araujo | loss | 1 | |||
2024-Nov-26 | Francesco Passaro | win | 3 | Andrej Martin | loss | 1 | |||
2024-Oct-23 | Lukas Pokorny | win | 1 | Andrej Martin | loss | 2 | |||
2024-Oct-16 | Andrej Martin | win | 5 | Iannis Miletich | loss | 1 | |||
2024-Oct-07 | Andrej Martin | win | 4 | Martin Klizan | loss | 6 | |||
2024-Sep-29 | Andrej Martin | win | 7 | Aidan Mchugh | loss | 7 | |||
2024-Sep-25 | Niklas Schell | win | 5 | Andrej Martin | loss | 3 | |||
2024-Sep-10 | Dimitar Kuzmanov | win | 3 | Andrej Martin | loss | 6 | |||
2024-Sep-06 | Andrej Martin | win | 2 | Sandro Kopp | loss | 7 | |||
2024-Aug-30 | Andrej Martin | win | 6 | Amr Elsayed | loss | 6 | |||
2024-Aug-21 | Arthur Gea | win | 5 | Andrej Martin | loss | 6 | |||
2024-Aug-19 | Andrej Martin | win | 5 | Vladyslav Orlov | loss | 8 | |||
2024-Aug-15 | Jakub Nicod | win | 9 | Andrej Martin | loss | 3 | |||
2024-Aug-14 | Andrej Martin | win | 9 | Leo Raquillet | loss | 3 | |||
2024-Aug-09 | Sebastian Fanselow | win | 7 | Andrej Martin | loss | 4 | |||
2024-Jul-28 | Jakub Filip | win | 9 | Andrej Martin | loss | 4 | |||
2024-Jul-26 | Andrej Martin | win | 2 | Dominik Kellovsky | loss | 1 | |||
2024-Jul-15 | Andrej Martin | win | 6 | Jan Kupcic | loss | 5 | |||
2024-Jun-26 | Andrej Martin | win | 3 | Carlo Alberto Caniato | loss | 4 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.