Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Feb-18 | Alana Parnaby | win | 6 | 50.01% | Fang An Lin | loss | 7 | ||||
2025-Jan-26 | Alana Parnaby | win | 4 | 50.01% | Alana Subasic | loss | 7 | ||||
2024-Nov-24 | Alana Parnaby | win | 2 | 99.75% | Yu-Yun Li | loss | 2 | ||||
2024-Nov-06 | Alana Parnaby | win | 2 | 50.01% | Urszula Radwanska | loss | 1 | ||||
2024-Oct-20 | Alana Parnaby | win | 6 | 50.01% | Natalie Barbir | loss | 1 | ||||
2024-Oct-06 | Alana Parnaby | win | 1 | 99.75% | Nicole Giannini | loss | 5 | ||||
2024-Sep-17 | Alana Parnaby | win | 2 | 50.01% | Alexandra Osborne | loss | 9 | ||||
2024-Jul-25 | Alana Parnaby | win | 8 | 50.01% | Yui Ohwaki | loss | 3 | ||||
2024-Jul-25 | Alana Parnaby | win | 8 | 50.01% | Kanako Morisaki | loss | 5 | ||||
2024-Apr-02 | Alana Parnaby | win | 9 | 50.01% | Laquisa Khan | loss | 7 | ||||
2024-Mar-21 | Alana Parnaby | win | 9 | 50.01% | Laquisa Khan | loss | 7 | ||||
2024-Mar-20 | Alana Parnaby | win | 8 | 50.01% | Christina Dodaj | loss | 2 | ||||
2024-Mar-13 | Alana Parnaby | win | 1 | 50.01% | Sarah Rokusek | loss | 6 | ||||
2024-Feb-10 | Alana Parnaby | win | 6 | 50.01% | Haruka Kaji | loss | 4 | ||||
2024-Feb-07 | Alana Parnaby | win | 3 | 50.01% | Ana Giraldi Requena | loss | 6 | ||||
2024-Jan-07 | Alana Parnaby | win | 2 | 50.01% | Emma Slavikova | loss | 3 | ||||
2023-Nov-10 | Alana Parnaby | win | 5 | 50.01% | Elicia Kim | loss | 2 | ||||
2023-Nov-09 | Alana Parnaby | win | 4 | 99.75% | Nithesa Selvaraj | loss | 4 | ||||
2023-Jun-19 | Alana Parnaby | win | 9 | 50.01% | Hibah Shaikh | loss | 5 | ||||
2023-May-17 | Alana Parnaby | win | 6 | 50.01% | Junri Namigata | loss | 7 | ||||
2023-Apr-10 | Alana Parnaby | win | 7 | 50.01% | Lily Fairclough | loss | 5 | ||||
2022-Jun-03 | Alana Parnaby | win | 1 | 50.01% | Elicia Kim | loss | 7 | ||||
2019-Nov-06 | Alana Parnaby | win | 6 | 50.01% | Yuping Wang | loss | 9 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.