Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Nov-05 | Marian Gomez Pezuela Cano | win | 1 | 50.01% | Agustina Soto Neira | loss | 7 | ||||
2025-Jul-28 | Agustina Soto Neira | win | 8 | 99.75% | Jennifer Dourado Zimermman | loss | 6 | ||||
2025-May-18 | Sol Rabin | win | 4 | 99.75% | Agustina Soto Neira | loss | 5 | ||||
2025-May-11 | Marian Gomez Pezuela Cano | 1 | 50.01% | Agustina Soto Neira | 7 | ||||||
2025-Jan-21 | Natalia Sousa Salazar | win | 7 | 99.75% | Agustina Soto Neira | loss | 4 | ||||
2025-Jan-20 | Agustina Soto Neira | win | 3 | 50.01% | Camila Romero | loss | 4 | ||||
2024-Nov-07 | Chiara Di Genova | win | 9 | 50.01% | Agustina Soto Neira | loss | 8 | ||||
2024-Oct-07 | Agustina Soto Neira | win | 7 | 50.01% | Katja Markus | loss | 5 | ||||
2024-Jul-28 | Carola Celina Sosa | win | 8 | 50.01% | Agustina Soto Neira | loss | 7 | ||||
2024-Jul-15 | Julia Caffarena | win | 9 | 50.01% | Agustina Soto Neira | loss | 3 | ||||
2024-Jul-14 | Agustina Soto Neira | win | 2 | 99.75% | Martina Alejandra Piotti | loss | 2 | ||||
2024-May-03 | Ana Filipa Santos | win | 1 | 50.01% | Agustina Soto Neira | loss | 7 | ||||
2024-Apr-03 | Agustina Soto Neira | win | 6 | 99.75% | Lara Diaz Zayas | loss | 6 | ||||
2024-Mar-11 | Baylen Brown | win | 2 | 99.75% | Agustina Soto Neira | loss | 4 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.