| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Dec-08 | Maxine Murphy | win | 3 | 50.02% | Carlotta Moccia | loss | 8 | ||||
| 2025-Nov-08 | Maxine Murphy | win | 2 | 50.02% | Min Liu | loss | 7 | ||||
| 2025-Sep-08 | Maxine Murphy | win | 9 | 50.02% | Marie Mattel | loss | 7 | ||||
| 2025-Sep-07 | Anita Sahdiieva | win | 3 | 50.02% | Maxine Murphy | loss | 8 | ||||
| 2025-Aug-11 | Maxine Murphy | 2 | 50.02% | Min Liu | 7 | ||||||
| 2025-Aug-09 | Maxine Murphy | 9 | 50.02% | Marie Mattel | 7 | ||||||
| 2024-Nov-08 | Maria Oliver Sanchez | win | 8 | 99.79% | Maxine Murphy | loss | 1 | ||||
| 2024-Nov-06 | India Houghton | win | 6 | 50.02% | Maxine Murphy | loss | 8 | ||||
| 2024-Sep-07 | Gianna Oboniye | win | 8 | 99.79% | Maxine Murphy | loss | 7 | ||||
| 2024-Aug-20 | Zijun Jiang | win | 3 | 99.79% | Maxine Murphy | loss | 1 | ||||
| 2024-Aug-19 | Maxine Murphy | win | 9 | 50.02% | Saumya Vig | loss | 5 | ||||
| 2024-Aug-18 | Maxine Murphy | win | 8 | 99.79% | Alba Maria Coromina Boluda | loss | 8 | ||||
| 2024-Jun-18 | Carolyn Campana | win | 1 | 50.02% | Maxine Murphy | loss | 6 | ||||
| 2022-Nov-07 | Jwany Sherif | win | 3 | 99.79% | Maxine Murphy | loss | 7 | ||||
| 2022-Oct-07 | Maxine Murphy | win | 6 | 50.02% | Krisha Mahendran | loss | 1 | ||||
| 2022-Jun-30 | Alina Shcherbinina | win | 9 | 99.79% | Maxine Murphy | loss | 7 | ||||
| 2022-Jun-26 | Maxine Murphy | win | 3 | 99.79% | Kalli Minor | loss | 2 | ||||
| 2022-May-07 | Martyna Ostrzygalo | win | 3 | 99.79% | Maxine Murphy | loss | 1 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.