Date | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
2025-Feb-01 | Moez Echargui | win | 8 | Artur Kukasian | loss | 3 | |||
2025-Jan-01 | Artur Kukasian | win | 2 | Erik Arutiunian | loss | 2 | |||
2024-Nov-14 | Filippo Speziali | win | 6 | Artur Kukasian | loss | 6 | |||
2024-Oct-23 | Artur Kukasian | win | 5 | Giannicola Misasi | loss | 2 | |||
2024-Oct-18 | Gergely Madarasz | win | 4 | Artur Kukasian | loss | 9 | |||
2024-Oct-15 | Artur Kukasian | win | 6 | Marlon Vankan | loss | 1 | |||
2024-Oct-04 | Louis Wessels | win | 5 | Artur Kukasian | loss | 4 | |||
2024-Sep-03 | Petr Nesterov | win | 3 | Artur Kukasian | loss | 2 | |||
2024-Jul-21 | Arthur Laborde | win | 1 | Artur Kukasian | loss | 9 | |||
2024-Jul-17 | Luka Pavlovic | win | 3 | Artur Kukasian | loss | 5 | |||
2024-Jun-11 | Filippo Speziali | win | 7 | Artur Kukasian | loss | 7 | |||
2024-May-02 | Diego Fernandez Flores | win | 9 | Artur Kukasian | loss | 6 | |||
2024-Apr-17 | Maxim Zhukov | win | 6 | Artur Kukasian | loss | 2 | |||
2024-Apr-09 | Louis Tessa | win | 2 | Artur Kukasian | loss | 3 | |||
2024-Mar-15 | Daniil Ostapenkov | win | 4 | Artur Kukasian | loss | 8 | |||
2024-Mar-14 | Artur Kukasian | win | 7 | Erik Arutiunian | loss | 7 | |||
2024-Feb-14 | Jesse Flores | win | 4 | Artur Kukasian | loss | 6 | |||
2024-Jan-02 | Stuart Parker | win | 8 | Artur Kukasian | loss | 2 | |||
2023-Dec-28 | Artur Kukasian | win | 2 | Axel Garcian | loss | 9 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.