Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brendson 'The Gorilla' Ribeiro | win | 9 | 99.94% | Caio Machado | loss | 5 |
|
||||
Mick Parkin | win | 3 | 99.94% | Caio Machado | loss | 2 |
|
||||
Don'Tale 'Lord Kong' Mayes | win | 7 | 99.94% | Caio Machado | loss | 5 |
|
||||
Caio Machado | win | 4 | 99.94% | Kevin Szaflarski | loss | 1 |
|
||||
Caio Machado | win | 9 | 99.94% | Edison Lopes | loss | 3 |
|
||||
Caio Machado | win | 6 | 99.94% | Lee Mein | loss | 5 |
|
||||
Caio Machado | win | 5 | 50.09% | Christian Larsen | loss | 4 |
|
||||
Caio Machado | win | 8 | 99.94% | Lee Mein | loss | 7 |
|
||||
Caio Machado | win | 2 | 50.09% | Justin Doege | loss | 2 |
|
||||
Caio Machado | win | 3 | 99.94% | Dalton Duperreault | loss | 1 |
|
||||
Caio Machado | win | 3 | 99.94% | Jamie Smyth | loss | 1 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.