Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-Dec-10 | Omni Kumar | win | 1 | 99.94% | Chris Rodesch | loss | 5 |
|
|||
2024-Nov-10 | Omni Kumar | win | 9 | 99.94% | Nicolas Jadoun | loss | 5 |
|
|||
2024-Oct-20 | Omni Kumar | win | 9 | 99.94% | Jacob Brumm | loss | 6 |
|
|||
2024-Oct-20 | Omni Kumar | win | 9 | 99.94% | Jacob Brumm | loss | 6 |
|
|||
2024-Oct-13 | Kimmer Coppejans | win | 7 | 50.12% | Omni Kumar | loss | 2 |
|
|||
2024-Oct-10 | Omni Kumar | win | 8 | 99.94% | Fausto Tabacco | loss | 8 |
|
|||
2024-Sep-26 | Omni Kumar | win | 6 | 99.94% | Mariano Tammaro | loss | 5 |
|
|||
2024-Sep-26 | Omni Kumar | win | 5 | 99.94% | Antoine Vincent | loss | 4 |
|
|||
2024-Sep-21 | Omni Kumar | win | 9 | 99.94% | Karan Singh | loss | 8 |
|
|||
2024-Sep-20 | Omni Kumar | win | 8 | 99.94% | Emilien Demanet | loss | 1 |
|
|||
2024-Sep-19 | Omni Kumar | win | 7 | 99.94% | Antoine Vincent | loss | 6 |
|
|||
2024-Sep-19 | Omni Kumar | win | 9 | 99.94% | Karan Singh | loss | 8 |
|
|||
2024-Sep-10 | Kimmer Coppejans | win | 7 | 50.12% | Omni Kumar | loss | 2 |
|
|||
2024-Sep-09 | Omni Kumar | win | 6 | 99.94% | Murphy Cassone | loss | 9 |
|
|||
2024-Sep-09 | Omni Kumar | win | 6 | 99.94% | Murphy Cassone | loss | 9 |
|
|||
2024-Jul-30 | Omni Kumar | win | 7 | 99.94% | Charles Broom | loss | 2 |
|
|||
2024-Apr-15 | Omni Kumar | win | 7 | 99.94% | Kiyan Santino Kasemi | loss | 6 |
|
|||
2024-Apr-15 | Omni Kumar | win | 7 | 99.94% | Kiyan Santino Kasemi | loss | 6 |
|
|||
2024-Apr-10 | Omni Kumar | win | 2 | 50.12% | Maxence Rivet | loss | 1 |
|
|||
2024-Apr-10 | Omni Kumar | win | 2 | 50.12% | Maxence Rivet | loss | 1 |
|
|||
2024-Mar-20 | Omni Kumar | win | 2 | 50.12% | Elijah Strode | loss | 8 |
|
|||
2024-Mar-20 | Omni Kumar | win | 2 | 50.12% | Elijah Strode | loss | 8 |
|
|||
2024-Mar-13 | Omni Kumar | win | 4 | 99.94% | Dian Nedev | loss | 7 |
|
|||
2024-Mar-05 | Omni Kumar | win | 5 | 99.94% | Kai Wehnelt | loss | 2 |
|
|||
2024-Jan-09 | Omni Kumar | win | 7 | 99.94% | Vadym Ursu | loss | 8 |
|
|||
2024-Jan-09 | Omni Kumar | win | 7 | 99.94% | Vadym Ursu | loss | 8 |
|
|||
2023-Dec-28 | Omni Kumar | win | 9 | 99.94% | Mathieu Scaglia | loss | 7 |
|
|||
2023-Jun-23 | Omni Kumar | win | 7 | 99.94% | Arvid Nordquist | loss | 8 |
|
|||
2023-Jun-23 | Omni Kumar | win | 7 | 99.94% | Arvid Nordquist | loss | 8 |
|
|||
2023-Mar-09 | Omni Kumar | win | 8 | 99.94% | Sarp Agabigun | loss | 8 |
|
|||
2021-Jun-14 | Omni Kumar | win | 5 | 99.94% | Geun Jun Kim | loss | 5 |
|
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.