Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Dec-01 | Paul Valsecchi | win | 1 | 99.78% | Abdulmajeed Bukhari | loss | 9 | ||||
2025-Oct-06 | Joao Vitor Scramin Do Lago | 9 | 50.08% | Paul Valsecchi | 4 | ||||||
2025-Sep-03 | Gonzalo Zeitune | win | 9 | 50.08% | Paul Valsecchi | loss | 9 | ||||
2025-Jun-10 | Joao Vitor Scramin Do Lago | win | 9 | 50.08% | Paul Valsecchi | loss | 4 | ||||
2025-May-01 | Mathys Domenc | win | 2 | 50.08% | Paul Valsecchi | loss | 3 | ||||
2025-Mar-30 | Wilson Leite | win | 7 | 50.08% | Paul Valsecchi | loss | 3 | ||||
2025-Mar-24 | Rocco Valente | win | 2 | 50.08% | Paul Valsecchi | loss | 6 | ||||
2025-Mar-23 | Paul Valsecchi | win | 5 | 99.78% | Benjamin Zuniga Garcia | loss | 8 | ||||
2025-Mar-16 | Mariano Kestelboim | win | 5 | 50.08% | Paul Valsecchi | loss | 7 | ||||
2025-Feb-26 | Luciano Emanuel Ambrogi | win | 5 | 50.08% | Paul Valsecchi | loss | 7 | ||||
2025-Feb-24 | Paul Valsecchi | win | 5 | 50.08% | Lautaro Correa Beguerie | loss | 2 | ||||
2025-Jan-19 | Fabio Nestola | win | 1 | 50.08% | Paul Valsecchi | loss | 8 | ||||
2025-Jan-13 | Louis Larue | win | 3 | 50.08% | Paul Valsecchi | loss | 2 | ||||
2024-Dec-17 | Philip Hjorth | win | 7 | 50.08% | Paul Valsecchi | loss | 7 | ||||
2024-Dec-15 | Paul Valsecchi | win | 5 | 50.08% | Shaoyun Liu | loss | 5 | ||||
2024-Nov-03 | Luis Ferraz Sandoval Carvalho | win | 2 | 50.08% | Paul Valsecchi | loss | 1 | ||||
2024-Oct-20 | Tom Hands | win | 4 | 50.08% | Paul Valsecchi | loss | 8 | ||||
2024-Oct-16 | Federico Bondioli | win | 1 | 50.08% | Paul Valsecchi | loss | 4 | ||||
2024-Oct-15 | Paul Valsecchi | win | 3 | 50.08% | Joe Tyler | loss | 9 | ||||
2024-Oct-12 | Ali Habib | win | 4 | 50.08% | Paul Valsecchi | loss | 9 | ||||
2024-Oct-10 | Deney Wassermann | win | 5 | 50.08% | Paul Valsecchi | loss | 7 | ||||
2024-Sep-30 | Henrik Bladelius | win | 6 | 50.08% | Paul Valsecchi | loss | 8 | ||||
2024-Sep-12 | Paul Valsecchi | win | 8 | 99.78% | Mousa Zayed | loss | 7 | ||||
2024-Sep-10 | Paul Valsecchi | win | 6 | 50.08% | Henrik Bladelius | loss | 4 | ||||
2024-Aug-27 | Santiago Russo | win | 1 | 50.08% | Paul Valsecchi | loss | 4 | ||||
2024-Aug-26 | Paul Valsecchi | win | 3 | 99.78% | Ognjen Pavlovic | loss | 3 | ||||
2024-Aug-25 | Paul Valsecchi | win | 2 | 50.08% | Jacques-Kai Inoue | loss | 5 | ||||
2024-Aug-19 | Luka Vukovic | win | 5 | 50.08% | Paul Valsecchi | loss | 5 | ||||
2024-Aug-13 | Giovanni Calvano | win | 4 | 50.08% | Paul Valsecchi | loss | 8 | ||||
2024-Aug-10 | Paul Valsecchi | win | 5 | 50.08% | Lars Goran Verwerft | loss | 4 | ||||
2024-Aug-03 | Dmitry Popko | win | 1 | 50.08% | Paul Valsecchi | loss | 7 | ||||
2024-Jul-28 | David Cristian Carteputreda | win | 3 | 50.08% | Paul Valsecchi | loss | 4 | ||||
2024-Jul-24 | Bogdan Pavel | win | 7 | 50.08% | Paul Valsecchi | loss | 9 | ||||
2024-Jul-23 | Paul Valsecchi | win | 8 | 50.08% | Matei Cristian Onofrei | loss | 5 | ||||
2024-Jul-22 | Paul Valsecchi | win | 7 | 99.78% | Axel Herberg | loss | 8 | ||||
2024-Jul-17 | Kristjan Tamm | win | 5 | 50.08% | Paul Valsecchi | loss | 2 | ||||
2024-Jul-16 | Paul Valsecchi | win | 1 | 50.08% | Gheorghe Claudiu Schinteie | loss | 5 | ||||
2024-Jul-15 | Paul Valsecchi | win | 9 | 99.78% | Dan Radu Munteanu | loss | 7 | ||||
2024-Jul-10 | Paul Valsecchi | win | 4 | 50.08% | Ainius Sabaliauskas | loss | 7 | ||||
2024-Jul-03 | Paul Valsecchi | win | 6 | 50.08% | Juan Sebastian Osorio | loss | 1 | ||||
2024-Jun-30 | Neil Oberleitner | win | 1 | 50.08% | Paul Valsecchi | loss | 5 | ||||
2024-Jun-08 | Moritz Kudernatsch | win | 4 | 50.08% | Paul Valsecchi | loss | 1 | ||||
2024-May-08 | Paul Valsecchi | win | 9 | 50.08% | Shixun Zhu | loss | 5 | ||||
2024-Apr-08 | Paul Valsecchi | win | 8 | 99.78% | Mikhail Malakhovich | loss | 3 | ||||
2024-Apr-03 | Paul Valsecchi | win | 3 | 50.08% | Matheus Cury Bueres | loss | 9 | ||||
2024-Mar-21 | Mateus Alves | win | 3 | 50.08% | Paul Valsecchi | loss | 2 | ||||
2024-Mar-20 | Paul Valsecchi | win | 1 | 50.08% | Luis Britto | loss | 7 | ||||
2024-Mar-03 | Paul Valsecchi | win | 2 | 50.08% | Gabriel Batagin | loss | 8 | ||||
2023-Aug-27 | Paul Valsecchi | win | 3 | 99.78% | Luka Todorovic | loss | 8 | ||||
2023-Jan-22 | Paul Valsecchi | win | 9 | 99.78% | Igor Mandou Berranger | loss | 1 | ||||
2022-Feb-21 | Paul Valsecchi | win | 8 | 99.78% | Angel Josue Maleno Rosario | loss | 4 | ||||
2022-Feb-14 | Paul Valsecchi | win | 1 | 50.08% | Francisco Tomas Geschwind | loss | 7 | ||||
2021-Oct-13 | Paul Valsecchi | win | 7 | 99.78% | Giulio Colacioppo | loss | 4 | ||||
2021-Sep-12 | Paul Valsecchi | win | 5 | 50.08% | Haoyuan Huang | loss | 4 | ||||
2018-Aug-13 | Paul Valsecchi | win | 2 | 99.78% | Roger Ordeig | loss | 9 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.