| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-Aug-04 | Camilia Samel Druz | win | 3 | 99.77% | Giulia Tedesco | loss | 4 | ||||
| 2024-Jul-31 | Camilia Samel Druz | win | 2 | 99.77% | Kenza El Akili | loss | 9 | ||||
| 2024-Jul-29 | Camilia Samel Druz | win | 9 | 50.00% | Elizaveta Rozhkova | loss | 7 | ||||
| 2024-Jun-08 | Camilia Samel Druz | win | 5 | 50.00% | Rikke De Koning | loss | 9 | ||||
| 2024-Apr-24 | Camilia Samel Druz | win | 1 | 50.00% | Dasha Ivanova | loss | 1 | ||||
| 2024-Apr-21 | Camilia Samel Druz | win | 7 | 50.00% | Daria Gorska | loss | 7 | ||||
| 2024-Mar-31 | Camilia Samel Druz | win | 7 | 99.77% | Carol Plakk | loss | 2 | ||||
| 2024-Feb-06 | Camilia Samel Druz | win | 8 | 50.00% | Maria Herazo Gonzalez | loss | 2 | ||||
| 2021-May-30 | Camilia Samel Druz | win | 5 | 99.77% | Aglaya Zaynieva | loss | 1 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.