| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Sep-04 | Katherine Barnes | win | 9 | 50.02% | Aurora Zantedeschi | loss | 7 | ||||
| 2025-Aug-04 | Katherine Barnes | win | 8 | 50.02% | Leticia Garcia Vidal | loss | 4 | ||||
| 2025-Mar-23 | Katherine Barnes | win | 4 | 50.02% | Catarina Ibiraba Melleiro | loss | 6 | ||||
| 2025-Jan-26 | Katherine Barnes | win | 5 | 50.02% | Johanne Svendsen | loss | 9 | ||||
| 2024-Dec-07 | Katherine Barnes | win | 5 | 50.02% | Olivia Lincer | loss | 9 | ||||
| 2024-Nov-26 | Katherine Barnes | win | 5 | 50.02% | Cherry Kim | loss | 8 | ||||
| 2024-Nov-25 | Katherine Barnes | win | 4 | 50.02% | Joody Elkady | loss | 3 | ||||
| 2024-Nov-12 | Katherine Barnes | win | 9 | 50.02% | Anna Jakovleva | loss | 8 | ||||
| 2024-Oct-30 | Katherine Barnes | win | 8 | 50.02% | Hannah Klugman | loss | 4 | ||||
| 2024-Oct-29 | Katherine Barnes | win | 7 | 50.02% | Yara Bartashevich | loss | 8 | ||||
| 2024-Oct-12 | Katherine Barnes | win | 8 | 50.02% | Kristiana Sidorova | loss | 3 | ||||
| 2024-Oct-07 | Katherine Barnes | win | 3 | 50.02% | Astrid Wanja Brune Olsen | loss | 1 | ||||
| 2024-Sep-12 | Katherine Barnes | win | 7 | 99.79% | Hania Abouelsaad | loss | 8 | ||||
| 2024-Jul-17 | Katherine Barnes | win | 1 | 50.02% | Kristina Novak | loss | 9 | ||||
| 2024-Jul-13 | Katherine Barnes | win | 6 | 50.02% | Ava Hrastar | loss | 6 | ||||
| 2024-May-23 | Manca Pislak | win | 1 | 50.02% | Katherine Barnes | loss | 5 | ||||
| 2024-May-20 | Katherine Barnes | win | 2 | 99.79% | Maya Drozd | loss | 9 | ||||
| 2024-May-08 | Katherine Barnes | win | 8 | 50.02% | Agata Prepslova | loss | 9 | ||||
| 2024-Apr-29 | Katherine Barnes | win | 1 | 50.02% | Eliz Maloney | loss | 2 | ||||
| 2023-Oct-29 | Katherine Barnes | win | 6 | 99.79% | Ruby Cooling | loss | 1 | ||||
| 2023-Jul-12 | Katherine Barnes | win | 4 | 50.02% | Yujin Ahn | loss | 6 | ||||
| 2023-May-12 | Katherine Barnes | win | 2 | 99.79% | Stefana Lazar | loss | 1 | ||||
| 2023-May-09 | Katherine Barnes | win | 8 | 50.02% | Oriana Gniewkowska | loss | 2 | ||||
| 2023-Jan-10 | Katherine Barnes | win | 5 | 99.79% | Neila Trklja | loss | 7 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.