Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Jul-09 | Yan Bai | 9 | 50.05% | Aoran Wang | 1 | ||||||
2025-Jul-09 | Wishaya Trongcharoenchaikul | 2 | 50.05% | Qian Sun | 9 | ||||||
2025-Jul-09 | Thanapet Chanta | 1 | 50.05% | Zhenxiong Dong | 8 | ||||||
2025-Jul-09 | Fnu Nidunjianzan | 6 | 99.98% | Kasidit Samrej | 6 | ||||||
2025-Jul-09 | Koki Matsuda/Daisuke Sumizawa | 7 | 0.00% | Akira Santillan/Mingyuan Yang | 1 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: