Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Jan-07 | Martin Borisiouk/Ivan Denisov | win | 3 | 99.77% | Melih Anavatan/Bora Sengul | loss | 7 | ||||
2025-Jan-07 | Semen Pankin/Niklas Schell | win | 9 | 99.77% | Filippo Callerio/Curzio Manucci | loss | 5 | ||||
2025-Jan-07 | Niklas Schell | win | 7 | 50.08% | Raffael Gasanov | loss | 6 | ||||
2025-Jan-07 | Miles Clark | win | 9 | 50.08% | Brandon Perez | loss | 7 | ||||
2025-Jan-07 | Martin Borisiouk | win | 6 | 50.08% | Gokberk Saritas | loss | 9 | ||||
2025-Jan-07 | Nikola Djosic | win | 6 | 50.08% | Ozan Avanoglu | loss | 8 | ||||
2025-Jan-07 | Anmar Faleh Alhogbani | win | 9 | 99.77% | Andrei Kunitsyn | loss | 1 | ||||
2025-Jan-07 | Arda Azkara | win | 2 | 50.08% | Bogdan Seleznev | loss | 5 | ||||
2025-Jan-07 | Volodymyr Iakubenko | win | 6 | 50.08% | Daniil Piatrouski | loss | 9 | ||||
2025-Jan-07 | Saud Alhogbani | win | 5 | 50.08% | Abdulmajeed Bukhari | loss | 4 | ||||
2025-Jan-07 | Espen Lagarde | win | 8 | 50.08% | Aleksandre Shvangiradze | loss | 6 | ||||
2025-Jan-07 | Ali Yazdani | win | 6 | 50.08% | Zelimir Rudan | loss | 4 | ||||
2025-Jan-07 | Vadym Ursu | win | 7 | 50.08% | Hugo Cardinaud | loss | 6 | ||||
2025-Jan-07 | Bader Idrees/Matthew Rutter | win | 3 | 99.77% | Ilya Ignatov/Markos Kalovelonis | loss | 9 | ||||
2025-Jan-07 | Andriy Poritskyy | win | 7 | 50.08% | Joe Kelt | loss | 9 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: