| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Mar-06 | Jelle Sels | win | 9 | 50.06% | Pablo Trochu | loss | 2 | ||||
| 2025-Mar-06 | Simone Agostini/Parikshit Somani | win | 6 | 99.79% | Mikail Alimli/Francois-Alexandre Rimbaud | loss | 3 | ||||
| 2025-Mar-06 | Nikolay Vylegzhanin | win | 5 | 50.06% | Loann Massard | loss | 8 | ||||
| 2025-Mar-06 | Kasra Rahmani | win | 6 | 50.06% | Fredrik Krogh Solheim | loss | 5 | ||||
| 2025-Mar-06 | Dan Added | win | 6 | 50.06% | Evgeny Karlovskiy | loss | 9 | ||||
| 2025-Mar-06 | Raphael Perot | win | 9 | 50.06% | Felix Balshaw | loss | 5 | ||||
| 2025-Mar-06 | Maxence Beauge | win | 1 | 50.06% | Mathieu Scaglia | loss | 5 | ||||
| 2025-Mar-06 | Laurent Lokoli | win | 1 | 50.06% | Thomas Faurel | loss | 9 | ||||
| 2025-Mar-06 | Kimmer Coppejans | win | 3 | 50.06% | Arthur Reymond | loss | 5 | ||||
| 2025-Mar-06 | Mae Malige | win | 1 | 50.06% | Tom Paris | loss | 5 | ||||
| 2025-Mar-06 | Alex Barrena | win | 2 | 50.06% | Guillaume Dalmasso | loss | 4 | ||||
| 2025-Mar-06 | Gilles Arnaud Bailly | win | 6 | 50.06% | Yanis Ghazouani Durand | loss | 1 | ||||
| 2025-Mar-06 | Matisse Bobichon | win | 5 | 50.06% | Raffael Schaer | loss | 3 | ||||
| 2025-Mar-06 | Mathys Erhard | win | 6 | 50.06% | Lucas Bouquet | loss | 6 | ||||
| 2025-Mar-06 | Arthur Gea | win | 5 | 50.06% | Lucas Marionneau | loss | 8 | ||||
| 2025-Mar-06 | Tristan Lamasine | win | 9 | 50.06% | Benjamin Pietri | loss | 3 | ||||
| 2025-Mar-06 | Etienne Donnet | win | 7 | 50.06% | Matthew Dellavedova | loss | 1 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: