| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Mar-21 | Maxence Bertimon | win | 5 | 50.06% | Menelaos Efstathiou | loss | 1 | ||||
| 2025-Mar-21 | Stefano D'Agostino | win | 1 | 50.06% | Niccolo Catini | loss | 3 | ||||
| 2025-Mar-21 | Pablo Masjuan Ginel | win | 6 | 50.06% | Nicholas David Ionel | loss | 2 | ||||
| 2025-Mar-21 | Nicholas David Ionel | win | 2 | 50.06% | Arthur Nagel | loss | 1 | ||||
| 2025-Mar-21 | Florian Broska | win | 5 | 50.06% | Andrea Fiorentini | loss | 9 | ||||
| 2025-Mar-21 | Branko Djuric | win | 4 | 50.06% | Gabriele Maria Noce | loss | 2 | ||||
| 2025-Mar-21 | Pablo Masjuan Ginel | win | 6 | 50.06% | Francesco Ferrari | loss | 1 | ||||
| 2025-Mar-21 | Maxence Bertimon | win | 5 | 50.06% | Florian Broska | loss | 5 | ||||
| 2025-Mar-21 | Yannick Theodor Alexandrescou | win | 5 | 50.06% | Andreas Timini | loss | 6 | ||||
| 2025-Mar-21 | Damien Wenger | win | 4 | 50.06% | Yannick Theodor Alexandrescou | loss | 5 | ||||
| 2025-Mar-21 | Branko Djuric | win | 4 | 50.06% | Stefano D'Agostino | loss | 1 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: