Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-Aug-01 | Sergey Fomin | win | 2 | 50.01% | Bogdan Bobrov | loss | 9 | ||||
2025-Aug-01 | Mathys Erhard | win | 6 | 50.01% | Constantin Bittoun Kouzmine | loss | 2 | ||||
2025-Aug-01 | Vladyslav Orlov | win | 9 | 50.01% | Uisung Park | loss | 2 | ||||
2025-Aug-01 | S D Prajwal Dev | win | 9 | 50.01% | Aryan Shah | loss | 6 | ||||
2025-Aug-01 | Sidharth Rawat | win | 3 | 50.01% | Oliver Crawford | loss | 9 | ||||
2025-Aug-01 | Alastair Gray | win | 8 | 50.01% | Chirag Duhan | loss | 4 | ||||
2025-Aug-01 | Yurii Dzhavakian | win | 5 | 50.01% | Yunseok Jang | loss | 6 | ||||
2025-Aug-01 | Maxim Zhukov | win | 4 | 50.01% | Yuvan Nandal | loss | 6 | ||||
2025-Aug-01 | Rohan Mehra | win | 2 | 50.01% | Parth Aggarwal | loss | 7 | ||||
2025-Aug-01 | Kosuke Ogura | win | 2 | 50.01% | Sai Karteek Reddy Ganta | loss | 9 | ||||
2025-Aug-01 | Luca Castelnuovo | win | 2 | 50.01% | Dhakshineswar Suresh | loss | 2 | ||||
2025-Aug-01 | Eric Vanshelboim | win | 8 | 50.01% | Vishnu Vardhan | loss | 9 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: