| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Feb-16 | Emma Raducanu | win | 4 | 50.03% | Maria Sakkari | loss | 4 | ||||
| 2025-Feb-16 | Sofia Kenin | win | 8 | 50.03% | Donna Vekic | loss | 9 | ||||
| 2025-Feb-16 | Karolina Muchova | win | 7 | 50.03% | Suzan Lamens | loss | 4 | ||||
| 2025-Feb-16 | Alexandra Panova/Fanny Stollar | win | 1 | 99.79% | Ulrikke Eikeri/Monica Niculescu | loss | 7 | ||||
| 2025-Feb-16 | Liudmila Samsonova | win | 5 | 50.03% | Anastasia Pavlyuchenkova | loss | 8 | ||||
| 2025-Feb-16 | Paula Badosa Gibert | win | 2 | 50.03% | Lulu Sun | loss | 2 | ||||
| 2025-Feb-16 | Alycia Parks | win | 4 | 50.03% | Xinyu Wang | loss | 6 | ||||
| 2025-Feb-16 | Belinda Bencic | win | 2 | 50.03% | Aoi Ito | loss | 1 | ||||
| 2025-Feb-16 | Dayana Yastremska | win | 4 | 50.03% | Magda Linette | loss | 5 | ||||
| 2025-Feb-16 | Linda Noskova | win | 9 | 50.03% | Yulia Putintseva | loss | 8 | ||||
| 2025-Feb-16 | Kristina Mladenovic/Shuai Zhang | win | 9 | 99.79% | Sofia Kenin/Lyudmyla Kichenok | loss | 1 | ||||
| 2025-Feb-16 | Elina Svitolina | win | 8 | 50.03% | Anna Kalinskaya | loss | 6 | ||||
| 2025-Feb-16 | Elise Mertens | win | 8 | 50.03% | Leylah Annie Fernandez | loss | 1 | ||||
| 2025-Feb-16 | Marketa Vondrousova | win | 9 | 99.79% | Caroline Garcia | loss | 3 | ||||
| 2025-Feb-16 | Bethanie Mattek-Sands/Luisa Stefani | win | 8 | 99.79% | Cristina Bucsa/Miyu Kato | loss | 7 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: