Event | Name | Result | DN * | Prediction | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|
M15 Bali | Giles Hussey | win | 9 | Hyeon Chung | loss | 7 | |||
M15 Bali | Joshua Charlton | win | 4 | Artur Kukasian | loss | 7 | |||
M15 Bali | Kristjan Tamm | win | 8 | Moez Echargui | loss | 4 | |||
M15 Bali | Jeffrey Hsu/Seongbin Sim | win | 9 | Joshua Charlton/Yi Jui Lo | loss | 6 | |||
M15 Bali | Erik Arutiunian | win | 8 | Taiyo Yamanaka | loss | 9 | |||
M15 Bali | Tomohiro Masabayashi | win | 5 | Daisuke Sumizawa | loss | 5 | |||
M15 Bali | Constantin Bittoun Kouzmine | win | 1 | Nathan Anthony Barki | loss | 6 | |||
W15 Ahmedabad | Honoka Kobayashi | win | 8 | Yashaswini Panwar | loss | 4 | |||
W15 Ahmedabad | Akanksha Dileep Nitture | win | 5 | Priyanshi Bhandari | loss | 2 | |||
M15 Bali | Fitriadi M Rifqi | win | 2 | Keisuke Saitoh | loss | 1 | |||
W15 Ahmedabad | Elena Jamshidi | win | 2 | Abhilasha Bista | loss | 8 |
* Day number.
** Positive multiplier the bigger the better. Negative multiplier the bigger the worse.