Date | Name | Result | DN * | Prediction | Proba | Pos/Neg ** | Name | Result | DN | Pos/Neg |
---|---|---|---|---|---|---|---|---|---|---|
2024-Dec-26 | Arthur Weber | win | 4 | 99.98% | Kristjan Tamm | loss | 1 | |||
2024-Dec-25 | Joshua Charlton | win | 4 | 99.98% | Artur Kukasian | loss | 7 | |||
2024-Dec-25 | Shunsuke Nakagawa | win | 1 | 99.98% | Abel Forger | loss | 9 | |||
2024-Dec-25 | Mitsuki Wei Kang Leong | win | 9 | 99.84% | Tomohiro Masabayashi | loss | 6 | |||
2024-Dec-24 | Tomohiro Masabayashi | win | 5 | 99.98% | Daisuke Sumizawa | loss | 5 | |||
2024-Dec-24 | Hayato Matsuoka | win | 4 | 84.91% | Arthur Weber | loss | 7 | |||
2024-Dec-23 | Emile Hudd | win | 9 | 99.98% | Constantin Bittoun Kouzmine | loss | 2 | |||
2024-Dec-23 | Bogdan Bobrov | win | 7 | 84.91% | Wishaya Trongcharoenchaikul | loss | 2 | |||
2024-Dec-22 | Jumpei Yamasaki | win | 6 | 99.98% | Anthony Susanto | loss | 4 | |||
2024-Dec-22 | Kristjan Tamm | win | 7 | 99.98% | Thantub Suksumrarn | loss | 7 | |||
2024-Dec-22 | Riku Takahata | win | 5 | 99.98% | Daniel Khazime | loss | 8 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: