| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Jan-19 | Luka Plosnic | win | 7 | 50.00% | Christos Glavas | loss | 7 | ||||
| 2025-Jan-19 | Martins Rocens | win | 6 | 99.79% | Hugo Maurice | loss | 9 | ||||
| 2025-Jan-19 | Kaya Arinc | win | 3 | 50.00% | Hugo Ouzilou | loss | 9 | ||||
| 2025-Jan-19 | Maximilian Figl | win | 3 | 99.79% | Leo Gutjahr | loss | 7 | ||||
| 2025-Jan-19 | Christos Antonopoulos | win | 8 | 99.79% | Ivan Salenko | loss | 2 | ||||
| 2025-Jan-19 | Josip Simundza | win | 1 | 99.79% | Ivan La Cava | loss | 6 | ||||
| 2025-Jan-19 | Yerassyl Yerdilda | win | 4 | 99.79% | Aditya Chopra | loss | 9 | ||||
| 2025-Jan-19 | Brian Dal Zilio | win | 3 | 99.79% | Ilyos Abrorov | loss | 8 | ||||
| 2025-Jan-19 | Erik Goczi | win | 3 | 99.79% | Edward Etty | loss | 3 | ||||
| 2025-Jan-19 | Daniil Stepanov | win | 9 | 50.00% | Camilo Andres Erazo | loss | 5 | ||||
| 2025-Jan-19 | Alexander Wagner | win | 3 | 50.00% | Vit Kalina | loss | 7 | ||||
| 2025-Jan-19 | Matthias Ujvary | win | 9 | 99.79% | Patrick Toman | loss | 9 | ||||
| 2025-Jan-19 | Gabriel Matuszewski | win | 8 | 99.79% | Matei Todoran | loss | 5 | ||||
| 2025-Jan-19 | Andrea Meduri | win | 2 | 50.00% | Cemil Duran | loss | 3 | ||||
| 2025-Jan-19 | Ivan Perez Martin | win | 6 | 50.00% | Daniil Bogatov | loss | 9 | ||||
| 2025-Jan-19 | Ivan Gretskiy | win | 7 | 50.00% | Joshua Schaefer | loss | 6 | ||||
| 2025-Jan-19 | Sergi Fita Juan | win | 3 | 50.00% | Sina Moghimi | loss | 6 | ||||
| 2025-Jan-19 | Patrick Jozwicki | win | 2 | 99.79% | Artur Aiukhanov | loss | 6 | ||||
| 2025-Jan-19 | Norbert Marosik | win | 9 | 99.79% | Jakub Krawczyk | loss | 8 | ||||
| 2025-Jan-19 | Kirill Kalennik | win | 4 | 99.79% | Nikola Lulic | loss | 6 | ||||
| 2025-Jan-19 | Mihai Razvan Marinescu | win | 3 | 50.00% | Juan Ignacio Zamora | loss | 2 | ||||
| 2025-Jan-19 | Carles Cordoba | win | 3 | 50.00% | Melih Anavatan | loss | 7 | ||||
| 2025-Jan-19 | John Hallquist Lithen | win | 2 | 99.79% | Balsa Djokovic | loss | 3 | ||||
| 2025-Jan-19 | Andy Allen | win | 8 | 99.79% | Vuk Arnautovic | loss | 7 | ||||
| 2025-Jan-19 | Sergio Badini | win | 8 | 50.00% | Gokberk Saritas | loss | 3 | ||||
| 2025-Jan-19 | Lucca Helguera Casado | win | 9 | 99.79% | Konstantine Gogeliya | loss | 6 | ||||
| 2025-Jan-19 | Henrik Bladelius | win | 6 | 99.79% | Vitaliy Zatsepin | loss | 7 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: