Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-Dec-16 | Giannicola Misasi | win | 6 | 50.08% | Kanan Gasimov | loss | 4 | ||||
2024-Dec-16 | Mikhail Korovin | win | 1 | 50.08% | Dinko Dinev | loss | 7 | ||||
2024-Dec-16 | Nikita Mashtakov | win | 5 | 50.08% | Mateya Stanisavljevic | loss | 8 | ||||
2024-Dec-16 | Andrea Paolini | win | 3 | 50.08% | Mikhail Malakhovich | loss | 1 | ||||
2024-Dec-16 | George Lazarov | win | 6 | 50.08% | Daniel Salazar Martinez | loss | 7 | ||||
2024-Dec-16 | Simone Agostini | win | 5 | 50.08% | Antonio Voljavec | loss | 6 | ||||
2024-Dec-16 | Fabrizio Karol Pio | win | 2 | 99.79% | Oleg Syrovatskiy | loss | 3 | ||||
2024-Dec-16 | Daniel Uta | win | 3 | 50.08% | Dmytro Shirokyi | loss | 2 | ||||
2024-Dec-16 | Janis Graski | win | 3 | 50.08% | Enrico Baldisserri | loss | 5 | ||||
2024-Dec-16 | Simeon Stankovic | win | 5 | 50.08% | Gabriel Matuszewski | loss | 6 | ||||
2024-Dec-16 | Aleksandr Lobanov | win | 8 | 50.08% | Patrick Jozwicki | loss | 9 | ||||
2024-Dec-16 | Federico Campana | win | 1 | 50.08% | Eneko Rios Perez | loss | 3 | ||||
2024-Dec-16 | Wout Vermeer | win | 7 | 50.08% | Federico Valle | loss | 7 | ||||
2024-Dec-16 | Anthony Genov | win | 6 | 50.08% | Alexander Wagner | loss | 1 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: