Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-Nov-18 | Mateya Stanisavljevic | win | 9 | 50.05% | Vitali Chvets | loss | 3 | ||||
2024-Nov-18 | S Mert Ozdemir | win | 7 | 99.75% | Andrea Gola | loss | 1 | ||||
2024-Nov-18 | Stefan Adrian Andreescu | win | 4 | 99.75% | Mahmut Emre Gurmeric | loss | 6 | ||||
2024-Nov-18 | Toprak Avcibasi | win | 2 | 50.05% | Leon Peranovic | loss | 7 | ||||
2024-Nov-18 | Manuel Mazza | win | 9 | 99.75% | Natan Albertini | loss | 1 | ||||
2024-Nov-18 | Mihai Razvan Marinescu | win | 2 | 99.75% | Ozan Avanoglu | loss | 1 | ||||
2024-Nov-18 | Marko Nikolic | win | 2 | 99.75% | Oskar Oliver Stuchlik | loss | 3 | ||||
2024-Nov-18 | Radovan Michalik | win | 6 | 50.05% | Benedikt Steudter | loss | 7 | ||||
2024-Nov-18 | Manuel Plunger | win | 3 | 50.05% | Mao Takada | loss | 6 | ||||
2024-Nov-18 | Teimuraz Gabashvili | win | 9 | 50.05% | Achilles Belkovics | loss | 8 | ||||
2024-Nov-18 | Radu David Turcanu | win | 9 | 50.05% | Samyar Elyasi | loss | 2 | ||||
2024-Nov-18 | Dragos Nicolae Cazacu | win | 5 | 50.05% | Andrei Cuceu | loss | 3 | ||||
2024-Nov-18 | Mert Alkaya | win | 2 | 50.05% | Ivan Gretskiy | loss | 6 | ||||
2024-Nov-18 | Dmitry Dolzhenkov | win | 1 | 50.05% | Mateo Matulovich | loss | 3 | ||||
2024-Nov-18 | Breno Rossetto Urvaneja | win | 9 | 99.75% | Victor Kuznetsov | loss | 9 | ||||
2024-Nov-18 | Valentin Vanta | win | 8 | 50.05% | Jacques-Kai Inoue | loss | 1 | ||||
2024-Nov-18 | Marko Maksimovic | win | 6 | 50.05% | Samuel Stolarik | loss | 5 | ||||
2024-Nov-18 | Mert Naci Turker | win | 9 | 99.75% | Kirill Kalennik | loss | 3 | ||||
2024-Nov-18 | Szymon Kielan | win | 6 | 50.05% | Denis Constantin Spiridon | loss | 4 | ||||
2024-Nov-18 | Federico Campana | win | 2 | 50.05% | Sergi Fita Juan | loss | 2 | ||||
2024-Nov-18 | Gokberk Saritas | win | 2 | 50.05% | Simeon Stankovic | loss | 6 | ||||
2024-Nov-18 | Alberto Bronzetti | win | 7 | 50.05% | Miha Vetrih | loss | 1 | ||||
2024-Nov-18 | Gonzalo Zeitune | win | 7 | 50.05% | Antoni Fabre | loss | 1 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: