| Date | Name | Result | DN * | Pos/Neg ** | Prediction | Proba | Name | Result | DN | Pos/Neg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-Mar-17 | Toshiki Karigyo | win | 8 | 50.06% | Yuhei Kono | loss | 5 | ||||
| 2025-Mar-17 | Yoshinori Kobayashi | win | 2 | 50.06% | Riku Takahata | loss | 1 | ||||
| 2025-Mar-17 | Yuta Tomida | win | 2 | 99.98% | Seiya Nakanishi | loss | 5 | ||||
| 2025-Mar-17 | Yusaku Sugaya | win | 8 | 50.06% | Ren Nakamura | loss | 8 | ||||
| 2025-Mar-17 | Yua Taka | win | 3 | 50.06% | Maxwell Benson | loss | 1 | ||||
| 2025-Mar-17 | Daiki Yoshimura | win | 4 | 99.98% | Michael Dylan Jimenez | loss | 8 | ||||
| 2025-Mar-17 | Seungmin Park | win | 4 | 50.06% | Kai-I Wang | loss | 3 | ||||
| 2025-Mar-17 | Toru Horie | win | 6 | 50.06% | Seon Yong Han | loss | 4 | ||||
| 2025-Mar-17 | Shu Muto | win | 5 | 50.06% | Yusuke Yoshikawa | loss | 8 | ||||
| 2025-Mar-17 | Yusuke Kusuhara | win | 7 | 99.98% | Ryoto Tachi | loss | 5 | ||||
| 2025-Mar-17 | Shunsuke Nakagawa | win | 5 | 99.98% | Noritaka Koizumi | loss | 8 | ||||
| 2025-Mar-17 | Yu Maeda | win | 6 | 50.06% | Anmar Faleh Alhogbani | loss | 3 | ||||
| 2025-Mar-17 | Junhyun Lee | win | 4 | 50.06% | Saud Alhogbani | loss | 8 |
* Day_number.
** Positive_Negative_TextPositive multiplier the bigger the better. Negative multiplier the bigger the worse.
Comments: